| Samsung is ranked 3 with 4.86% popularity |
This is how Samsung brand compares against other brands across various price points. This ranking is based on popularity of all Samsung products in that price range. Click to see top 10 products from Samsung in different price segments.
This is how this product specs compares against average specs in this price range. Green indicates that specs are on par or better than competition. Red indicates sub par specs compared to competition.
| This Product | Similar Products | |
| Capacity | 275 LTR |
260 - 278.4 ltr |
| Energy Rating | 3 STAR |
3 star |
| Deodorizer | Yes |
|---|---|
| Water Dispenser | No |
| Door Alarm | Yes |
| Other Convenience Features | Convertible Freezer, Easy Slide Shelf, Deodorizing Filter, Big Bottle Guard, Vegetable and Fruit Refrigerator Drawer, Refrigerator Interior Light: LED |
| Water & Ice Dispenser | No |
| Installation & Demo | Standard installation and demo is provided free of cost. After delivery of your Refrigerator, you will receive a ticket number via message. Post that, you will receive a call from the authorized service engineer to schedule a mutually convenient time to provide demo and installation at your doorstep...View More Standard installation and demo is provided free of cost. After delivery of your Refrigerator, you will receive a ticket number via message. Post that, you will receive a call from the authorized service engineer to schedule a mutually convenient time to provide demo and installation at your doorstep. The installation and demo is usually done within 2 Business Days of delivery of your Refrigerator. Kindly contact us on 1800 208 9898 for any further queries. |
|---|
| Net Total Capacity | 255 L |
|---|---|
| Brand | SAMSUNG |
| Star Rating | 3 |
| Sales Package | 1 Refrigerator, User Manual and Warranty Card |
| Refrigerator Type | Top Freezer Refrigerator |
| Type | Double Door |
| Shade | Matt Doi Metal |
| Model Name | RT30K3753S9 |
| Defrosting Type | Frost Free |
| Capacity | 275 L |
| Number of Doors | 2 |
| Color | Silver |
| Other Performance Features | Humidity Control (Drawer Only), Freezer Cool Pack (12 hrs), Cooling Even at 55°, Power Freeze, Power Cool, Fresh Room, Moist Fresh Zone, Ice Max, All Round Cooling |
|---|---|
| Moisture Control | Yes |
| Air Flow Type | Multi Flow |
| Display Type | LED Convertible Display |
|---|---|
| Shelf Material | Toughened Glass |
| Handle type | Recess |
| Refrigerator Interior Light | Yes |
|---|---|
| Number of Refrigerator Door Bins | 5 |
| Number of Refrigerator Drawers | 1 |
| Number of Refrigerator Shelves | 1 |
| Egg Tray | Yes |
| Gross Refrigerator Capacity | 206 L |
| Covered in Warranty | All Parts Excluding Plastic Parts, Glassware, Bulb and Tube from the Date of Purchase Against Defective Material and Workmanship |
|---|---|
| Warranty Summary | 10 Yrs-Digital Inverter Compressor & 1 Yr-Unit |
| Not Covered in Warranty | Parts: Plastic / Glassware / Bulb / Tube. Any Accessories External to the Product. The Product is not Used According to the Instructions Given in the Instructions Manual. Defects Caused by Improper Use as Determined by the Company Personnel. Modification or Alteration of Any Nature made in the Elect...View More Parts: Plastic / Glassware / Bulb / Tube. Any Accessories External to the Product. The Product is not Used According to the Instructions Given in the Instructions Manual. Defects Caused by Improper Use as Determined by the Company Personnel. Modification or Alteration of Any Nature made in the Electrical Circuitry or Physical Construction of the Set. Site (where the Premises is Kept) Conditions that do Not Confirm to the Recommended Operating Conditions of the Machine. The Serial Number is Removed, Altered or Obliterated from the Machine. Defects Due to Cause Beyond Control Like Lightening, Abnormal Voltage, Acts of God or While in Transit to the Service Centres or Purchasers Residence. |
| Number of Freezer Shelves | 1 |
|---|---|
| Number of Freezer Door Bins | 2 |
| Gross Freezer Capacity | 69 L |
| Weight | 53 kg |
|---|---|
| Net Height | 1635 mm |
| Other Dimensions | Net Case Height with Hinge: 1635 mm, Net Case Height without Hinge: 1635 mm, Net Depth with Door Handle: 637 mm, Net Depth without Door: 545 mm |
| Net Depth | 637 mm |
| Net Depth Without Handle | 637 mm |
| Net Width | 555 mm |
| Stabilizer Required | No |
|---|
| Cooling Refrigerant | R-600a |
|---|---|
| Other Features | Smart Connect Inverter (Automatic), LED Light, Display and Control (Fridge and Freezer): LED Convertible Display |
| Insulation Type | Cyclopentane Insulation |
| Technology Used | Digital Inverter Technology, Dual Fan Technology |
| Product Id | REF61868 |
#1 Whirlpool 240 L Frost Free Triple Door Refrigerator (FP 263D PROTTON ROY, Mirror Black)
#2 LG 258 L Frost Free Double Door Refrigerator (GL-B292SGSM, Graphite Steel)
#3 Haier 460 Ltrs Hard Top Deep Freezer White - HCF-460HTQ
#4 Haier 325 Ltrs Polar Freezer Deep Freezer White - HDF-325H
#5 Haier 345 Ltrs Hard Top Deep Freezer White - HCF-345HTQ
#6 Whirlpool Pro 355 ELT 3S Frost-free Double-door Refrigerator (340 Ltrs, Alfa Steel)
#7 Haier 300 Ltrs Curved Glass Top Deep Freezer White - HCF-300GTQ
#8 Samsung RT29JARZEPX Frost-free Double-door Refrigerator (275 Ltrs, 4 Star Rating, Orcherry Pebble Blue)
#9 Samsung RT29JARYESA Frost-free Double-door Refrigerator (275 Ltrs, 4 Star Rating, Metal Graphite)