| Samsung is ranked 3 with 4.86% popularity |
This is how Samsung brand compares against other brands across various price points. This ranking is based on popularity of all Samsung products in that price range. Click to see top 10 products from Samsung in different price segments.
This is how this product specs compares against average specs in this price range. Green indicates that specs are on par or better than competition. Red indicates sub par specs compared to competition.
| This Product | Similar Products | |
| Capacity | 253 LTR |
260 - 278.4 ltr |
| Energy Rating | 3 STAR |
3 star |
| Deodorizer | Yes |
|---|---|
| Door Alarm | Yes |
| Water Dispenser | No |
| Other Convenience Features | Number of Vegetable and Fruit Drawer: 1, Fresh Room, Refrigerator Interior LED Light, Display and Control (Fridge and Freezer): LED Convertible Display, Big Bottle Guard, Easy Slide Shelf, Convertible Freezer |
| Water & Ice Dispenser | No |
| Installation & Demo | Standard installation and demo is provided free of cost.After delivery of your Refrigerator, you will receive a ticket number via message. Post that, you will receive a call from the authorized service engineer to schedule a mutually convenient time to provide demo and installation at your...View More Standard installation and demo is provided free of cost.After delivery of your Refrigerator, you will receive a ticket number via message. Post that, you will receive a call from the authorized service engineer to schedule a mutually convenient time to provide demo and installation at your doorstep. The installation and demo is usually done within 2 Business Days of delivery of your Refrigerator.Kindly contact us on 1800 208 9898 for any further queries. |
|---|
| Net Total Capacity | 234 L |
|---|---|
| Brand | SAMSUNG |
| Star Rating | 3 |
| Type | Double Door |
| Refrigerator Type | Top Freezer Refrigerator |
| Shade | Black Inox |
| Model Name | RT28K3753BS |
| Defrosting Type | Frost Free |
| Capacity | 253 L |
| Number of Doors | 2 |
| Other Performance Features | Humidity Control (Drawer Only), All Round Cooling, Moist Fresh Zone, Ice Max, Power Cool, Power Freeze, Freezer Cool Pack (12 hrs), Cooling Even at 55°C |
|---|---|
| Moisture Control | Yes |
| Air Flow Type | Multi Flow |
| Display Type | Blue LED Digital Display |
|---|---|
| Shelf Material | Toughened Glass |
| Handle type | Recess |
| Refrigerator Interior Light | Yes |
|---|---|
| Number of Refrigerator Door Bins | 4 |
| Number of Refrigerator Drawers | 1 |
| Number of Refrigerator Shelves | 1 |
| Egg Tray | Yes |
| Gross Refrigerator Capacity | 184 L |
| Number of Freezer Shelves | 1 |
|---|---|
| Number of Freezer Door Bins | 2 |
| Gross Freezer Capacity | 69 L |
| Net Height | 1545 mm |
|---|---|
| Weight | 52 kg |
| Net Depth | 637 mm |
| Other Dimensions | Net Case Height with Hinge: 1545 mm, Net Case Height without Hinge: 1545 mm, Net Depth with Door Handle: 637, Net Depth without Door: 545 mm |
| Net Width | 555 mm |
| Net Depth Without Handle | 637 mm |
| Covered in Warranty | All Parts Excluding Plastic Parts, Glassware, Bulb and Tube from the Date of Purchase Against Defective Material and Workmanship |
|---|---|
| Warranty Summary | 10 Years Warranty on the Compressor |
| Not Covered in Warranty | Parts: Plastic / Glassware / Bulb / Tube. Any Accessories External to the Product. The Product is not Used According to the Instructions Given in the Instructions Manual. Defects Caused by Improper Use as Determined by the Company Personnel. Modification or Alteration of Any Nature made in the Elect...View More Parts: Plastic / Glassware / Bulb / Tube. Any Accessories External to the Product. The Product is not Used According to the Instructions Given in the Instructions Manual. Defects Caused by Improper Use as Determined by the Company Personnel. Modification or Alteration of Any Nature made in the Electrical Circuitry or Physical Construction of the Set. Site (where the Premises is Kept) Conditions that do Not Confirm to the Recommended Operating Conditions of the Machine. The Serial Number is Removed, Altered or Obliterated from the Machine. Defects Due to Cause Beyond Control Like Lightening, Abnormal Voltage, Acts of God or While in Transit to the Service Centres or Purchasers Residence. |
| Stabilizer Required | No |
|---|
| Value | 1 Refrigerator, User Manual and Warranty Card |
|---|
| Cooling Refrigerant | R-600a |
|---|---|
| Other Features | Deodorizing Filter, Smart Connect Inverter (Automatic) |
| Insulation Type | Cyclopentane |
| Technology Used | Dual Fan Technology, Digital Inverter Technology |
| Product Id | REF128030 |
#1 Whirlpool 240 L Frost Free Triple Door Refrigerator (FP 263D PROTTON ROY, Mirror Black)
#2 LG 258 L Frost Free Double Door Refrigerator (GL-B292SGSM, Graphite Steel)
#3 Haier 460 Ltrs Hard Top Deep Freezer White - HCF-460HTQ
#4 Haier 325 Ltrs Polar Freezer Deep Freezer White - HDF-325H
#5 Haier 345 Ltrs Hard Top Deep Freezer White - HCF-345HTQ
#6 Whirlpool Pro 355 ELT 3S Frost-free Double-door Refrigerator (340 Ltrs, Alfa Steel)
#7 Haier 300 Ltrs Curved Glass Top Deep Freezer White - HCF-300GTQ
#8 Samsung RT29JARZEPX Frost-free Double-door Refrigerator (275 Ltrs, 4 Star Rating, Orcherry Pebble Blue)
#9 Samsung RT29JARYESA Frost-free Double-door Refrigerator (275 Ltrs, 4 Star Rating, Metal Graphite)