Apple is ranked 1 with 83.73% popularity |
This is how Apple brand compares against other brands across various price points. This ranking is based on popularity of all Apple products in that price range. Click to see top 10 products from Apple in different price segments.
This is how this product specs compares against average specs in this price range. Green indicates that specs are on par or better than competition. Red indicates sub par specs compared to competition.
This Product | Similar Products | |
Screen Size | 4 INCH |
5.2 - 5.7 inch |
Rear Camera | 12 MP |
16 mp |
Front Camera | 1.2 MP |
5 - 8 mp |
Battery Capacity | 1440 MAH |
2900 - 3200 mah |
Screen Resolution | XGA |
Full HD - QHD |
Storage | 64 GB |
32 - 64 gb |
Sim Slots | SINGLE SIM |
Single - Dual |
Weight | 113 GM |
136 - 156.75 gm |
This is how user sentiment of various aspects of iPhone SE 64GB 4G compares with similar products. Green indicates that sentiment is as good or better than other similar products. Red indicates worse user sentiment compared to competition.
Click on aspects to read sentences which influenced the sentiment scores below.
Review Aspect | This Product | Similar Products |
Overall | 7.6 |
8.5 - 9.2 |
Battery | 6.7 |
6.7 - 8.1 |
Camera | 10 |
8.3 - 9.1 |
Screen | 10 |
7.9 - 8.9 |
Service | 10 |
6.7 - 8.3 |
Software | 0 |
7.5 - 8.8 |
Sound | 10 |
6.9 - 8.3 |
Warranty | 10 |
5 - 6.7 |
These are the sentences extracted from user reviews talking about overall aspect. Click on review lines to read full reviews.
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
" This whole big phone craze was created by Android manufacturers in order to cram bigger batteries into their phones because unlike iOS and Windows Phone powered devices Android has a really bad power manager and other than that Android phones need huge amount of RAM and bigger the RAM more is the power consumption" |
These are the sentences extracted from user reviews talking about camera aspect. Click on review lines to read full reviews.
![]() |
|
![]() |
|
![]() |
|
![]() |
These are the sentences extracted from user reviews talking about screen aspect. Click on review lines to read full reviews.
![]() |
|
![]() |
|
![]() |
These are the sentences extracted from user reviews talking about software aspect. Click on review lines to read full reviews.
![]() |
" This whole big phone craze was created by Android manufacturers in order to cram bigger batteries into their phones because unlike iOS and Windows Phone powered devices Android has a really bad power manager and other than that Android phones need huge amount of RAM and bigger the RAM more is the power consumption" |
Sales Package | Handset, Apple EarPods with Remote and Mic, Lightning to USB Cable, USB Power Adapter, Documentation |
---|---|
Model Number | MLM72HN/A |
Model Name | iPhone SE |
Color | Silver |
Browse Type | Smartphones |
SIM Type | Single Sim |
Display Size | 4 inch |
---|---|
Resolution | 1136 x 640 Pixels |
Resolution Type | Retina Display |
Other Display Features | LED‑backlit Wide Screen Multi‑touch Display, 326 PPI, 500 cd / m2 Maximum Brightness, Full sRGB Standard, Finger Print Resistant Oleophobic Coating |
Operating System | iOS 9 |
---|---|
Processor Type | A9 Chip with 64-bit Architecture and M9 Motion Co-processor |
Operating Frequency | GSM - 850, 900, 1800, 1900; UMTS - 850, 900, 1700, 1900, 2100; 4G LTE (TD) - Band 38/39/40/41 |
Internal Storage | 64 GB |
---|---|
Call Log Memory | Yes |
Primary Camera Available | Yes |
---|---|
Primary Camera | 12 megapixel |
Primary Camera Features | iSight Camera, 1.22 µ Pixels, Live Photos, Auto Focus, Focus Pixels, True Tone Flash, Panorama (Upto 63 MP), Auto HDR for Photos, Exposure Control, Burst Mode, Timer Mode, f/2.2 Aperture, Five-element Lens, Hybrid IR Filter, Backside Illumination Sensor, Sapphire Crystal Lens Cover, Auto Image Stabilisation, Improved Local Tone Mapping, Improved Noise Reduction, Face Detection, Photo Geo-tagging, Slow-motion Video, Time-lapse Video with Stabilisation, Cinematic Video Stabilisation, Continuous Auto Focus Video, Take Still Photos While Recording Video, Playback Zoom, Zoom - 3x, Video Geo-tagging |
Secondary Camera Available | Yes |
Secondary Camera | 1.2 megapixel |
Secondary Camera Features | HD Video Recording, Retina Flash, f/2.4 Aperture, Auto HDR for Photos, Backside Illumination Sensor, Exposure Control, Improved Local Tone Mapping, Burst Mode, Timer Mode, Face Detection |
HD Recording | Yes |
Full HD Recording | Yes |
Video Recording | Yes |
Video Recording Resolution | 3840 x 2160 |
Phone Book | Yes |
---|
Network Type | 4G, 3G, 2G |
---|---|
Supported Networks | 4G LTE |
Internet Connectivity | 3G, 4G, Wi-Fi, GPRS, EDGE |
3G | Yes |
GPRS | Yes |
Pre-installed Browser | Safari |
Bluetooth Support | Yes |
Bluetooth Version | 4.2 |
Wi-Fi | Yes |
Wi-Fi Version | 802.11 a/b/g/n/ac |
NFC | Yes |
USB Connectivity | Yes |
EDGE | Yes |
Audio Jack | 3.5 mm |
Map Support | Google Maps |
GPS Support | Yes |
Smartphone | Yes |
---|---|
SIM Size | Nano SIM |
Removable Battery | No |
SMS | Yes |
Voice Input | Yes |
Predictive Text Input | Yes |
Sensors | Three-axis Gyro Sensor, Touch ID Fingerprint Sensor, Proximity Sensor, Ambient Light Sensor, Accelerometer, Digital Compass |
Supported Languages | Multi-language Support |
Other Features | Mobile Network, Multiple Languages and Characters Support, Built-in Speaker, Microphones, Lightning Connector, External Buttons and Connectors: Touch ID Sensor, Volume Up / Down, Ring / Silent, On / Off or Sleep / Wake, Calendar, Notes, Reminders, Clock, Calculator, AirPlay Mirroring Photos, Audio and Video Out to Apple TV (2nd Generation), Video Mirroring and Video Out Support, Location: Mobile Data, iBeacon Micro-location, FaceTime Video Calling, Audio Calling - FaceTime Audio, Wi-Fi Calling, Multi-tasking, Quick Type Keyboard, Spotlight Search, Dictionary Support, Spell Check, Air Drop, Air Play, Air Print, Control Centre, Handoff, Homekit, iCloud Keychain, iCloud Drive, Notification Centre, Siri |
Important Apps | Health, FaceTime, Wallet, iTunes Store, App Store, iBooks, Game Center, Weather, Voice Memos, Stocks, Podcasts, Tips, iMovie, Pages, Keynote, Numbers, iTunes U, Garage Band, Remote, Music Memos, Find My iPhone, Find My Friends |
Audio Formats | WAV, AAX, AAX+, AAC, VBR, MP3, AIFF, HE-AAC |
---|---|
Video Formats | H.264, MP4, MOV, M4V, AAC-LC, MPEG4, AVI, MJPEG, PCM |
Battery Capacity | 1440 mAh |
---|---|
Battery Type | Li-Ion |
Width | 58.6 mm |
---|---|
Height | 123.8 mm |
Depth | 7.6 mm |
Weight | 113 g |
Warranty Summary | 1 Year Manufacturer Warranty |
---|---|
Product Id | MOB36954 |
#1 OnePlus 3T (Soft Gold, 64GB)
#2 Apple iPhone 6S (Rose Gold, 32 GB)
#3 OnePlus 3T Midnight Black 6GB+128GB INDIA A3003
#4 SAMSUNG Galaxy A9 Pro (Black, 32 GB)
#5 Sony Xperia XZs (Black, 64 GB)
#6 Apple iPhone 7 32 GB (Rose Gold)
#7 Apple iPhone 6 (Space Grey, 128 GB)
#8 OPPO F3 Plus (Black, 64 GB)
#9 Samsung Galaxy S7 Edge (Black Onyx, 32 GB)