Apple is ranked 1 with 41.49% popularity |
This is how Apple brand compares against other brands across various price points. This ranking is based on popularity of all Apple products in that price range. Click to see top 10 products from Apple in different price segments.
This is how this product specs compares against average specs in this price range. Green indicates that specs are on par or better than competition. Red indicates sub par specs compared to competition.
This Product | Similar Products | |
Screen Size | 4 INCH |
5.5 - 5.7 inch |
Rear Camera | 12 MP |
16 - 20.7 mp |
Front Camera | 1.2 MP |
5 - 13 mp |
Battery Capacity | 1624 MAH |
3000 - 3220 mah |
Screen Resolution | XGA |
Full HD |
RAM | 2 GB |
3 - 4 gb |
Storage | 64 GB |
32 - 64 gb |
Sim Slots | SINGLE SIM |
Single - Dual |
Weight | 250 GM |
143 - 154 gm |
Warranty Summary | 1 Year Manufacturer Warranty For Phone And 6 Months For Accessories |
---|
Brand | Apple |
---|---|
Product Code | MOBAPPLE-IPHONEGADG61076BE1BCDEB |
Processor | A9 Chip with 64-bit Architecture and M9 Motion Co-processor |
Operating System | iOS 9.3 |
Screen Size | 10.16 cm (4) |
Internal Memory | 64 GB |
Camera | 12 MP |
Sim Type | Single SIM |
OS | iOS |
Color | Gold |
RAM | 2 GB |
Model Name | SE |
Internal Memory | 64 GB |
---|
Display Type | Retina Display |
---|---|
Screen Resolution | 1136 x 640 Pixels |
Other Display Features | LED-backlit Wide Screen Multi-touch Display, 326 PPI, 500 cd / m2 Maximum Brightness, Full sRGB Standard, Finger Print Resistant Oleophobic Coating |
Primary Camera | 12 MP,iSight Camera, 1.22 Pixels, Live Photos, Auto Focus, Focus Pixels, True Tone Flash, Panorama (Upto 63 MP),Time-lapse Video with Stabilisation, Cinematic Video Stabilisation, Continuous Auto Focus Video, Take Still Photos While Recording Video, Playback Zoom, Zoom - 3x, Video Geo-tagging,dual-LED (dual tone) flash,simultaneous 4K video and 8MP image recording, touch focus, face/smile detection, HDR (photo/panorama). |
---|---|
Secondary Camera | 1.2 MP,HD Video Recording, Retina Flash, f/2.4 Aperture, Auto HDR for Photos, Backside Illumination Sensor, Exposure Control, Improved Local Tone Mapping, Burst Mode, Timer Mode |
Video Recording | Yes, 3840 x 2160 |
HD Recording | HD, Full HD |
Flash | Yes |
Zoom | Yes,3x Zoom |
Battery Type | Li-ion |
---|---|
Battery Capacity | 1624 mAh |
Talk Time | Up to 14 h (3G) |
Standby Time | Up to 240 h (2G) / Up to 240 h (3G) |
Operating Frequency | GSM - 850, 900, 1800, 1900; UMTS - 850, 900, 1700, 1900, 2100; 4G LTE (TD) - Band 38/39/40/41 |
---|---|
Internet Features | |
Preinstalled Browser | Yes,Safari Browser |
2G | Yes |
3G | Yes |
4G | Yes |
Wifi | Yes, 802.11 a/b/g/n/ac |
GPS | Yes,A-GPS |
GLONASS | Yes,GLONASS with Google Maps |
Bluetooth | Yes,Version 4.2 |
NFC | Yes |
USB Connectivity | Yes |
2G Bands | GSM - 850, 900, 1800, 1900 Mhz |
---|---|
3G Bands | UMTS - 850, 900, 1700, 1900, 2100 Mhz |
4G Bands | 4G LTE (TD) - Band 38/39/40/41 |
GPRS | Yes |
EDGE | Yes |
Music Player | Yes, Supports WAV, AAX, AAX+, AAC, VBR, MP3, AIFF, HE-AAC |
---|---|
Video Player | Yes, Supports H.264, MP4, MOV, M4V, AAC-LC, MPEG4, AVI, MJPEG, PCM, Full HD, 4K - Ultra HD |
Audio Jack | 3.5 mm |
Weight | 250 gm |
---|
Chipset | Apple A9 |
---|---|
GPU | PowerVR GT7600 (six-core graphics) |
Sim Size | Nano-SIM |
Touch Screen | Yes |
Call Features | Yes |
Call Memory | Yes |
SMS Memory | Yes |
Phone Book Memory | Yes |
Business Features | Document Viewer, Microsoft Word, Microsoft Excel, Microsoft PowerPoint, PDF, PPT, PPTX, XLS, XLSX, TXT, DOC, DOCX |
Sensors | Fingerprint, accelerometer, gyro, proximity, compass,Three-axis Gyro Sensor, Touch ID,Proximity Sensor, Ambient Light Sensor. |
Important Apps | Health, FaceTime, Wallet, iTunes Store, App Store, iBooks, Game Center, Weather, Voice Memos, Stocks, Podcasts, Tips, iMovie, Pages, Keynote, Numbers, iTunes U, Garage Band, Remote, Music Memos, Find My iPhone, Find My Friends |
Java | No |
Keypad | No |
Other Features | Mobile Network, Multiple Languages and Characters Support, Built-in Speaker, Microphones, Lightning Connector, External Buttons and Connectors: Touch ID Sensor, Volume Up / Down, Ring / Silent, On / Off or Sleep / Wake, Calendar, Notes, Reminders, Clock, Calculator, AirPlay Mirroring Photos, Audio and Video Out to Apple TV (2nd Generation), Video Mirroring and Video Out Support, Location: Mobile Data, iBeacon Micro-location, FaceTime Video Calling |
Estimated Arrival | 4 - 7 days |
---|---|
Return Policy | This product is non-refundable. Seller will replace product within 10 days from date of delivery only if, i.) Damaged/Defective product is delivered or ii.) Wrong product is delivered. |
Product Id | MOB366181 |
#1 OnePlus 3T (Soft Gold, 64GB)
#2 Moto Z Play (Black, 32 GB)
#3 SAMSUNG Galaxy A9 Pro (Black, 32 GB)
#4 Sony Xperia X Dual Sim (Graphite Black, 64 GB)
#5 OnePlus 3 (Graphite, 64GB)
#6 Moto X Style (White and Champagne, 32 GB)
#7 VIVO V5Plus Limited Edition (Matte Black, 64 GB)
#8 Xiaomi Mi Max Prime (Gold, 128GB)
#9 Apple iPhone 6 (Space Grey, 32GB)