Vivo is ranked 26 with 0.12% popularity |
This is how Vivo brand compares against other brands across various price points. This ranking is based on popularity of all Vivo products in that price range. Click to see top 10 products from Vivo in different price segments.
This is how this product specs compares against average specs in this price range. Green indicates that specs are on par or better than competition. Red indicates sub par specs compared to competition.
This Product | Similar Products | |
Screen Size | 4.49 INCH |
5 inch |
Rear Camera | 5 MP |
8 - 13 mp |
Front Camera | 2 MP |
5 mp |
Battery Capacity | 1900 MAH |
2200 - 2650 mah |
Screen Resolution | FWVGA |
HD |
RAM | 0.51 GB |
1 - 2 gb |
Storage | 4 GB |
8 - 16 gb |
Processor Speed | 1.3 GHZ |
1.3 GHz |
Processor Cores | QUAD CORE |
Quad - Octa |
Sim Slots | DUAL SIM |
Dual |
Weight | 130 GM |
127 - 141 gm |
This is how user sentiment of various aspects of Vivo Y15 4GB compares with similar products. Green indicates that sentiment is as good or better than other similar products. Red indicates worse user sentiment compared to competition.
Click on aspects to read sentences which influenced the sentiment scores below.
Review Aspect | This Product | Similar Products |
Overall | 10 |
8.6 - 9.3 |
SUPC | SDL684923284 |
---|
Period | 1 Year Manufacturer Warranty |
---|
In Sales Package | Handset, Charger, USB Cable, User Manual and Warranty Card |
---|
Handset Model | Vivo Y15 |
---|---|
Form | Touch |
SIM | Dual SIM, Micro SIM |
Business Features | Document viewer, MMS, Email, Push Mail, IM |
Call Features | Call Waiting, Call Forwarding |
2G Network | Yes |
3G Network | Yes |
Operating Frequency | GSM 850 / 900 / 1800 / 1900 / HSDPA 850 / 900 / 2100 |
---|---|
Processor | Quad-core 1.3 GHz Cortex-A7 |
OS Version | Android OS, v4.2.2 (Jelly Bean) |
RAM | 512 MB |
Size | 11.4 cm (4.5) |
---|---|
Resolution | 480 x 854 pixels |
Other Display Features | Capacitive touchscreen, 16M colors, Scratch-resistant glass, Multitouch |
Primary Camera | 5 MP |
---|---|
Secondary Camera | 2 MP |
Video Recording | Yes, 1080p@30fps |
HD Recording | No |
Zoom | Yes |
Other Camera Features | Geo-tagging, touch focus, autofocus, LED flash |
GPRS | Yes |
---|---|
EDGE | Yes |
3G | Yes |
Wifi | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
USB Connectivity | microUSB v2.0 |
GPS | Yes, with A-GPS |
Bluetooth | v4.0, A2DP, EDR, LE |
Internal memory | 4 GB |
---|---|
User Memory | Approx 2 GB |
External memory | microSD, up to 128 GB |
Video | Yes |
---|---|
Audio | Yes |
FM | Yes |
Size | 131.4 x 66.2 x 9 mm (5.17 x 2.61 x 0.35 in) |
---|---|
Weight | 130 g (4.59 oz) |
Type | Li-Ion 1900 mAh battery |
---|---|
Talk Time | Up to 10 h (2G) / Up to 8 h (3G) |
Standby Time | Up to 410 h (2G) / Up to 410 h (3G) |
Loudspeaker | Yes |
---|---|
3.5mm jack | Yes |
Call Memory | Yes |
---|---|
SMS Memory | Yes |
Phone Book Memory | Yes |
Sensors | Accelerometer, proximity, compass |
Product Id | MOB54137 |
#1 Mi 4i (White, 16 GB)
#2 Moto E3 Power (Black, 16 GB)
#3 Lenovo VIBE P1m (Black, 16 GB)
#4 Asus Zenfone 2 Laser ZE550KL (Red, 16 GB)
#5 Swipe Elite Sense - 4G with VoLTE
#6 Honor 5C (Gold, 16 GB)
#7 Asus Zenfone 5 (Gold, with 16 GB, with 1.6 GHz Processor)
#8 Redmi 2 Prime 16 GB (Dark Grey)
#9 Swipe Elite Plus (Midnight Blue, 16 GB)