Intex is ranked 26 with 0.03% popularity |
This is how Intex brand compares against other brands across various price points. This ranking is based on popularity of all Intex products in that price range. Click to see top 10 products from Intex in different price segments.
This is how this product specs compares against average specs in this price range. Green indicates that specs are on par or better than competition. Red indicates sub par specs compared to competition.
This Product | Similar Products | |
Screen Size | 5 INCH |
5 - 5.5 inch |
Rear Camera | 8 MP |
13 mp |
Front Camera | 2 MP |
5 mp |
Battery Capacity | 2150 MAH |
2677 - 3099 mah |
Screen Resolution | HD |
HD - Full HD |
RAM | 3 GB |
2 - 3 gb |
Storage | 16 GB |
16 - 32 gb |
Processor Speed | 1 GHZ |
1.3 - 1.6 GHz |
Sim Slots | DUAL SIM |
Dual |
Weight | 130 GM |
136 - 150 gm |
This is how user sentiment of various aspects of Intex Aqua Super (White+Silver, 16 GB) compares with similar products. Green indicates that sentiment is as good or better than other similar products. Red indicates worse user sentiment compared to competition.
Click on aspects to read sentences which influenced the sentiment scores below.
Review Aspect | This Product | Similar Products |
Overall | 6.9 |
8.8 - 9.3 |
Battery | 0 |
6.7 - 8.1 |
Camera | 10 |
7.5 - 8.7 |
Heating | 5 |
3.3 - 6.7 |
Network | 0 |
5 - 7.1 |
Performance | 10 |
7.4 - 8.8 |
Screen | 10 |
7.9 - 9 |
Service | 5 |
6.7 - 8 |
Sound | 0 |
6.7 - 8.8 |
Touch | 0 |
7.5 - 8.9 |
These are the sentences extracted from user reviews talking about overall aspect. Click on review lines to read full reviews.
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
These are the sentences extracted from user reviews talking about heating aspect. Click on review lines to read full reviews.
![]() |
![]() |
Sales Package | Handset, Battery, Charger, Earphone, USB Cable, User Manual, Warranty Card |
---|---|
Model Number | Super |
Model Name | Aqua Super |
Color | White+Silver |
Browse Type | Smartphones |
SIM Type | Dual Sim |
Touchscreen | Yes |
Additional Content | N/A |
Display Size | 5 inch |
---|---|
Resolution | 1280 x 720 Pixels |
Resolution Type | HD |
Display Type | HD IPS Display Type |
Display Colors | 16M |
Operating System | Android Lollipop 5.1 |
---|---|
Processor Type | MT6735P |
Processor Core | Single Core |
Processor Clock Speed | 1 GHz |
Secondary Clock Speed | 1 GHz |
Operating Frequency | 2G 900/1800 MHz, 3G 900/2100 MHz, 4G FDD BAND3, 5;TDD BAND 40 |
Internal Storage | 16 GB |
---|---|
RAM | 3 GB |
Expandable Storage | 128 GB |
Supported Memory Card Type | MicroSD |
SMS Memory | Yes |
Primary Camera Available | Yes |
---|---|
Primary Camera | 8 megapixel |
Primary Camera Features | Face Detection, Auto Scene Detection, Self Timer, Smile Detection, Face Beauty, Live Photo, Panorma Mode , Multi Angle View Mode, Capture Image During Recording, Motion Tracker Mode |
Optical Zoom | Yes |
Secondary Camera Available | Yes |
Secondary Camera | 2 megapixel |
Rear Secondary Camera | 2 MP |
Flash | Yes |
Video Recording | Yes |
Video Recording Resolution | 1280 X 720 |
Call Wait/Hold | Yes |
---|---|
Conference Call | Yes |
Hands Free | Yes |
Video Call Support | Yes |
Call Divert | Yes |
Phone Book | Yes |
Speaker Phone | Yes |
Speed Dialing | Yes |
Network Type | 4G, 3G, 2G |
---|---|
Supported Networks | GSM, GSM |
Internet Connectivity | 2G, 3G, 4G |
3G | Yes |
GPRS | Yes |
WAP | Yes |
Bluetooth Support | Yes |
Bluetooth Version | 4 |
Wi-Fi | Yes |
Wi-Fi Version | 802.11b/g/n |
Wi-Fi Hotspot | Yes |
USB Connectivity | Yes |
EDGE | Yes |
Audio Jack | 3.5 mm |
Map Support | Yes |
GPS Support | Yes |
Smartphone | Yes |
---|---|
Touchscreen Type | Capacitive |
SIM Size | Micro |
Mobile Tracker | Yes |
Social Networking Phone | Yes |
Instant Message | Yes |
Business Phone | Yes |
Java Application | Yes |
Removable Battery | Yes |
JAVA Support | Yes |
SMS | Yes |
Voice Input | Yes |
User Memory | 11 |
SIM Access | Dual Standby |
Sensors | G-sensor, Light and Proximity Sensor |
Ringtones Format | WAV/MP3/MP2/AAC/AMR-NB/AMR-WB/MIDI/Vorbis/APE/AAC-plus v1/AAC-plus V2/FLAC/WMA |
FM Radio | Yes |
---|---|
FM Radio Recording | Yes |
Audio Formats | WAV / MP3 / MP2 / AAC / AMR-NB / AMR-WB / MIDI / Vorbis / APE / AAC-plus v1 / AAC-plus V2 / FLAC / WMA |
Music Player | Yes |
Video Formats | H.264/H.263/MPEG-4/DIVX3/DIVX4/DIVX5/DIVX6/DIVX HD/XVID/VP8/VC-1 1080P@30FPS |
Battery Capacity | 2150 mAh |
---|---|
Battery Type | Li-Ion |
Talk Time | 6 hr |
Width | 75.2 mm |
---|---|
Height | 144 mm |
Depth | 7.65 mm |
Weight | 130 g |
Warranty Summary | 1 Year Manufacturer Warranty |
---|---|
Warranty Service Type | Customer Need to Contact Nearest Service Center |
Covered in Warranty | Manufacturing Defect |
Not Covered in Warranty | Damage will not Cover Under Warranty |
Domestic Warranty | 1 Year |
Product Id | MOB53447 |
#1 Lenovo Vibe K5 Note (Grey, 64 GB)
#2 Lenovo K6 Power (Silver, 32 GB)
#3 Redmi Note 4 (Dark Grey, 32 GB)
#4 LeEco Le 2 (Rose Gold, 32 GB)
#5 Lenovo Vibe K5 Plus 3 GB (Silver, 16 GB)
#6 Redmi Note 3 (Gold, 32 GB)
#7 Lenovo K3 Note (Yellow, 16 GB)
#8 SAMSUNG Galaxy On8 (Gold, 16 GB)
#9 Asus Zenfone Max (Orange, With Snapdragon 615, With 32 GB)