Infocus is ranked 22 with 0.06% popularity |
This is how Infocus brand compares against other brands across various price points. This ranking is based on popularity of all Infocus products in that price range. Click to see top 10 products from Infocus in different price segments.
This is how this product specs compares against average specs in this price range. Green indicates that specs are on par or better than competition. Red indicates sub par specs compared to competition.
This Product | Similar Products | |
Screen Size | 5.5 INCH |
5 - 5.5 inch |
Rear Camera | 16 MP |
13 mp |
Front Camera | 8 MP |
5 mp |
Battery Capacity | 3000 MAH |
2683 - 3099 mah |
Screen Resolution | FULL HD |
HD - Full HD |
RAM | 3 GB |
2 - 3 gb |
Storage | 32 GB |
16 - 32 gb |
Processor Speed | 1.8 GHZ |
1.3 - 1.6 GHz |
Sim Slots | DUAL SIM |
Dual |
Weight | 160 GM |
136 - 150 gm |
This is how user sentiment of various aspects of InFocus Epic 1 (Gold, 32GB) compares with similar products. Green indicates that sentiment is as good or better than other similar products. Red indicates worse user sentiment compared to competition.
Click on aspects to read sentences which influenced the sentiment scores below.
Review Aspect | This Product | Similar Products |
Overall | 7.7 |
8.8 - 9.4 |
Battery | 7.4 |
6.9 - 8.5 |
Camera | 6.6 |
7.5 - 8.8 |
Gaming | 8.1 |
7.9 - 8.3 |
Heating | 2.1 |
2.2 - 5 |
Network | 10 |
5 - 6.7 |
Performance | 9 |
7.5 - 8.6 |
Screen | 8.6 |
8.5 - 9.2 |
Software | 5 |
7.5 - 8.3 |
Sound | 8.3 |
6.7 - 8.5 |
Touch | 10 |
7.5 - 8.6 |
Warranty | 0 |
3.3 - 5 |
These are the sentences extracted from user reviews talking about overall aspect. Click on review lines to read full reviews.
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
These are the sentences extracted from user reviews talking about battery aspect. Click on review lines to read full reviews.
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
These are the sentences extracted from user reviews talking about camera aspect. Click on review lines to read full reviews.
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
These are the sentences extracted from user reviews talking about gaming aspect. Click on review lines to read full reviews.
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
![]() |
|
![]() |
These are the sentences extracted from user reviews talking about heating aspect. Click on review lines to read full reviews.
![]() |
|
![]() |
|
![]() |
|
![]() |
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
These are the sentences extracted from user reviews talking about performance aspect. Click on review lines to read full reviews.
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
![]() |
|
![]() |
These are the sentences extracted from user reviews talking about screen aspect. Click on review lines to read full reviews.
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
![]() |
|
![]() |
|
![]() |
These are the sentences extracted from user reviews talking about sound aspect. Click on review lines to read full reviews.
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
![]() |
|
![]() |
These are the sentences extracted from user reviews talking about touch aspect. Click on review lines to read full reviews.
![]() |
|
![]() |
|
![]() |
Sales Package | Handset, Headset, Tye C Charger, User Manual |
---|---|
Model Name | Epic 1 |
Color | Gold |
Browse Type | Smartphones |
SIM Type | Dual Sim |
Hybrid Sim Slot | Yes |
Touchscreen | Yes |
OTG Compatible | Yes |
Display Size | 5.5 inch |
---|---|
Resolution | 1920 x 1080 pixels |
Resolution Type | Full HD |
GPU | ARM Quad Core Mali-T880 |
Display Colors | 16 M |
Other Display Features | LTPS TFT Display, 403 DPI, Response Time: 35 ms, Touch IC: ILI2121, Hybrid Incell Touch |
Operating System | Android Marshmallow 6 |
---|---|
Processor Type | MediaTek MT6797M Helio X20 |
Processor Core | Deca Core |
Processor Clock Speed | 2.3 GHz |
Operating Frequency | GSM - 850 / 900 / 1800 / 1900; WCDMA - B1, B2, B4, B5, B8; TD-SCDMA - B34, B39; 4G (FDD) LTE - B1, B3, B5, B7, B8, B28, 4G (TD) LTE - B38, B39, B40, B41 |
Internal Storage | 32 GB |
---|---|
RAM | 3 GB |
Expandable Storage | 128 GB |
Supported Memory Card Type | microSD |
Memory Card Slot Type | Hybrid Slot |
Call Log Memory | Yes |
Primary Camera Available | Yes |
---|---|
Primary Camera | 16 megapixel |
Primary Camera Features | Aperture: f-2, Resolution (W x H): 4632 x 3480 Pixels, Auto Focus, Image Resolution Ratio (Supported Ratio List): 16:9 (1280 x 720 Pixels, 1920 x 1088 Pixels, 2560 x 1440 Pixels, 3328 x 1827 Pixels, 4096 x 2304 Pixels, 4608 x 2592 Pixels), 4:3 (320 x 240 Pixels, 640 x 480 Pixels, 1280 x 960 Pixels, 1600 x 1200 Pixels, 2048 x 1536 Pixels, 2560 x 1920 Pixels, 3264 x 2448 Pixels, 4096 x 3072 Pixels, 4608 x 3456 Pixels), Video Resolution (Supported Ratio List): 3840 x 2160 Pixels, 1920 x 1080 Pixels, 1280 x 720 Pixels, 176 x 144 Pixels, White Balance Support, ISO Support, Exposure Compensation, Continuous Shooting, Scene Setting, AE Metering, Antibanding, Color Effect and PDAF |
Secondary Camera Available | Yes |
Secondary Camera | 8 megapixel |
Secondary Camera Features | Aperture: f-1.8, Resolution (W x H): 3264 x 2448 Pixels, Image Resolution Ratio (Supported Ratio List): 16:9 (1280 x 720 Pixels, 1920 x 1088 Pixels, 2560 x 1440 Pixels, 4:3 (320 x 240 Pixels, 640 x 480 Pixels, 1280 x 960 Pixels, 1600 x 1200 Pixels, 2048 x 1536 Pixels, 2560 x 1920 Pixels, 3264 x 2448 Pixels, Video Resolution (Supported Ratio List): 640 x 480 Pixels,176 x 144 Pixels, Full Screen Viewing, Supported with Auto Save Location and Resolution |
Flash | Yes |
HD Recording | Yes |
Full HD Recording | Yes |
Video Recording | Yes |
Video Recording Resolution | 1920 x 1080 |
Digital Zoom | Digital Zoom - x4 |
Frame Rate | 30 fps fps |
Phone Book | Yes |
---|
Network Type | 4G, 3G, 2G |
---|---|
Supported Networks | 4G LTE, 4G LTE |
Internet Connectivity | 4G, 3G, Wi-Fi, EDGE |
3G | Yes |
3G Speed | HSDPA, HSUPA |
Pre-installed Browser | Android |
Bluetooth Support | Yes |
Bluetooth Version | 4.2 |
Wi-Fi | Yes |
Wi-Fi Version | 802.11 a/b/g/n/ac |
USB Connectivity | Yes |
EDGE | Yes |
Audio Jack | 3.5 mm |
Map Support | Google Maps |
GPS Support | Yes |
Smartphone | Yes |
---|---|
Touchscreen Type | Capacitive |
Removable Battery | No |
SMS | Yes |
Internal Memory | 32 |
Sensors | Finger Print Sensor, BMC156 G-Sensor, E-Compass, Gyroscope, Hall Sensor |
Other Features | Wi-Fi Speed: 2.4 / 5 GHz, Type C USB 2.0 HS, Headset Answering, Headset for Radio / Music / Video, Stereo Headset |
FM Radio | Yes |
---|---|
Audio Formats | MP3 |
Video Formats | MP4 |
Battery Capacity | 3000 mAh |
---|
Width | 75.47 mm |
---|---|
Height | 153.17 mm |
Depth | 8.35 mm |
Weight | 160 g |
Warranty Summary | 1 Year for Mobile & 6 Months for Accessories |
---|---|
Product Id | MOB310705 |
#1 Lenovo Vibe K5 Note (Grey, 64 GB)
#2 Lenovo K6 Power (Silver, 32 GB)
#3 Redmi Note 4 (Dark Grey, 32 GB)
#4 LeEco Le 2 (Rose Gold, 32 GB)
#5 Lenovo Vibe K5 Plus 3 GB (Silver, 16 GB)
#6 Redmi Note 3 (Gold, 32 GB)
#7 Lenovo K3 Note (Yellow, 16 GB)
#8 SAMSUNG Galaxy On8 (Gold, 16 GB)
#9 Asus Zenfone Max (Orange, With Snapdragon 615, With 32 GB)