HTC is ranked 14 with 0.2% popularity |
This is how Htc brand compares against other brands across various price points. This ranking is based on popularity of all Htc products in that price range. Click to see top 10 products from Htc in different price segments.
This is how this product specs compares against average specs in this price range. Green indicates that specs are on par or better than competition. Red indicates sub par specs compared to competition.
This Product | Similar Products | |
Screen Size | 5.5 INCH |
5 - 5.5 inch |
Rear Camera | 13 MP |
13 mp |
Front Camera | 4 MP |
5 mp |
Battery Capacity | 2600 MAH |
2674 - 3094 mah |
Screen Resolution | HD |
HD - Full HD |
RAM | 2 GB |
2 - 3 gb |
Storage | 16 GB |
16 - 32 gb |
Processor Speed | 1.5 GHZ |
1.3 - 1.6 GHz |
Processor Cores | OCTA CORE |
Octa |
Sim Slots | DUAL SIM |
Dual |
Weight | 165 GM |
136 - 150 gm |
This is how user sentiment of various aspects of HTC htc e9s dual (grey, 16 GB) compares with similar products. Green indicates that sentiment is as good or better than other similar products. Red indicates worse user sentiment compared to competition.
Click on aspects to read sentences which influenced the sentiment scores below.
Review Aspect | This Product | Similar Products |
Overall | 8.8 |
8.8 - 9.3 |
Battery | 10 |
6.9 - 8.5 |
Camera | 7.1 |
7.6 - 9 |
Performance | 10 |
7.5 - 8.7 |
Screen | 6.7 |
8.6 - 9.2 |
Touch | 10 |
7.5 - 8.8 |
These are the sentences extracted from user reviews talking about overall aspect. Click on review lines to read full reviews.
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
![]() |
These are the sentences extracted from user reviews talking about camera aspect. Click on review lines to read full reviews.
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
![]() |
|
![]() |
Sales Package | mobile ,charger datacable,adapter, |
---|---|
Model Number | E9sw |
Model Name | e9s dual |
Color | Meteor Grey |
Browse Type | Smartphones |
SIM Type | Dual Sim |
Hybrid Sim Slot | No |
Touchscreen | Yes |
Additional Content | micro sd |
Display Size | 5.5 inch |
---|---|
Resolution | 720X1280 |
Resolution Type | HD |
GPU | yes |
Display Type | tif |
HD Game Support | Yes |
Display Colors | 650000 |
Other Display Features | Released 2015, October 165g, 7.6mm thickness Android OS, v5.0 16GB storage, microSD card slot |
Operating System | Android Lollipop 1.5 GHz |
---|---|
Processor Type | 1.5GHz |
Processor Core | Octa Core |
Processor Clock Speed | 1.5 GHz |
Secondary Clock Speed | 1.5 GHz |
Operating Frequency | gsm |
Internal Storage | 16 GB |
---|---|
RAM | 2 GB |
Total Memory | 16 GB |
Expandable Storage | 2 TB |
Supported Memory Card Type | MicroSD |
Phone Book Memory | yes |
Hot SWAP Support | Yes |
Call Log Memory | Yes |
SMS Memory | yes |
Primary Camera Available | Yes |
---|---|
Primary Camera | 13 megapixel |
Primary Camera Features | yes |
Optical Zoom | Yes |
Secondary Camera Available | Yes |
Secondary Camera | 4 megapixel |
Rear Secondary Camera | 4 MP |
Flash | yes |
HD Recording | Yes |
Full HD Recording | No |
Video Recording | Yes |
Video Recording Resolution | 720 X 1280 |
Digital Zoom | yes |
Frame Rate | 21 fps |
Image Editor | Yes |
Call Wait/Hold | Yes |
---|---|
Conference Call | Yes |
Hands Free | Yes |
Video Call Support | Yes |
Call Divert | Yes |
Phone Book | Yes |
Call Timer | Yes |
Speaker Phone | Yes |
Speed Dialing | Yes |
Call Records | yes |
Logs | Yes |
Network Type | 4G, 3G |
---|---|
Supported Networks | GSM, GSM |
Internet Connectivity | 4G |
3G | Yes |
3G Speed | yes |
GPRS | Yes |
WAP | Yes |
WAP Version | 2 |
Pre-installed Browser | |
Micro USB Port | Yes |
Micro USB Version | 2 |
Mini USB Port | Yes |
Mini USB Version | 2 |
Bluetooth Support | Yes |
Bluetooth Version | 2 |
Wi-Fi | Yes |
Wi-Fi Version | yes |
Wi-Fi Hotspot | Yes |
Mini HDMI Port | Yes |
NFC | Yes |
USB Tethering | Yes |
TV Out | Yes |
Infrared | Yes |
USB Connectivity | Yes |
EDGE | Yes |
GPRS Features | yes |
Audio Jack | 3.5 |
EDGE Features | yes |
Map Support | |
GPS Support | Yes |
Smartphone | Yes |
---|---|
Touchscreen Type | yes |
SIM Size | micro sim |
Mobile Tracker | Yes |
Keypad Type | Alphanumeric |
User Interface | yes |
Social Networking Phone | Yes |
Instant Message | Yes |
Business Phone | Yes |
Java Application | Yes |
Removable Battery | Yes |
JAVA Support | Yes |
MMS | Yes |
SMS | Yes |
Keypad | Yes |
Voice Input | Yes |
Graphics PPI | 270 PPI |
Predictive Text Input | Yes |
User Memory | 16 |
SIM Access | dual |
Internal Memory | 16gb |
Sensors | yes |
Upgradable Operating System | 5.0.1 |
Supported Languages | multi |
Games | yes |
Series | curve |
Browser | |
Ringtones Format | mp3 |
Other Features | yes |
Important Apps |
FM Radio | Yes |
---|---|
FM Radio Recording | Yes |
DLNA Support | Yes |
Audio Formats | MP3 |
Music Player | Yes |
Video Formats | mp4 |
Battery Capacity | 2600 mAh |
---|---|
Battery Type | Li-ion |
Talk Time | 18hrs |
Dual Battery | Yes |
Width | 7.6 mm |
---|---|
Height | 79.7 mm |
Depth | 12.0 mm |
Weight | 165 g |
Warranty Summary | 1 Year Manufacturer Warranty |
---|---|
Warranty Service Type | Near Htc Service Center |
Covered in Warranty | Manafatcher Problems |
Not Covered in Warranty | physical damage liquid damage |
Domestic Warranty | 1 Year |
Product Id | MOB21493 |
#1 Lenovo Vibe K5 Note (Grey, 64 GB)
#2 Lenovo K6 Power (Silver, 32 GB)
#3 Redmi Note 4 (Dark Grey, 32 GB)
#4 LeEco Le 2 (Rose Gold, 32 GB)
#5 Lenovo Vibe K5 Plus 3 GB (Silver, 16 GB)
#6 Redmi Note 3 (Gold, 32 GB)
#7 Lenovo K3 Note (Yellow, 16 GB)
#8 SAMSUNG Galaxy On8 (Gold, 16 GB)
#9 Asus Zenfone Max (Orange, With Snapdragon 615, With 32 GB)