This is how Hp brand compares against other brands across various price points. This ranking is based on popularity of all Hp products in that price range. Click to see top 10 products from Hp in different price segments.
This is how this product specs compares against average specs in this price range. Green indicates that specs are on par or better than competition. Red indicates sub par specs compared to competition.
| This Product | Similar Products | |
| Output Tray Capacity | 250 SHEETS |
0 sheets |
| Input Tray Capacity | 350 SHEETS |
0 sheets |
| Duty Cycle | 65000 SHEETS |
0 sheets |
| Product Type | LaserJet Printers |
|---|---|
| Colour Type | Black |
| Yield (No. Of Pages) | Up to 65000 Pages |
| Warranty | 1 Year Manufacturer Warranty |
| Printing Output | B/W |
| Print Technology | Laserjet |
| SUPC | SDL037580719 |
| Brand | HP |
|---|---|
| Model | M706n |
| Display | Yes |
| Display Specifications | 2-Line LCD |
| Internal Memory | 256 MB |
| Type | Laser Printers |
| Functionality |
| Box Contents | Main Unit, Power Cord, Cartridge, USB Cable, Software CD |
|---|
| Print Output | Monochrome |
|---|---|
| Print Method | Laser |
| Print Direction | Uni-directional Printing |
| Maximum Resolution | 1200 x 1200 dpi |
| Printing Speed | 35 ppm |
| Paper Sizes | A4, A5, B5 |
| Duplex Print | Yes |
| Maximum Print Volume (Duty Cycle) | 65000 pages |
| Number of Paper Trays | 3 |
|---|---|
| Paper Hold Capacity (Input) | 350 pages |
| Paper Hold Capacity (Output) | 250 pages |
| Paper Size | A3, A4, A5, B5 |
| Interface | USB, Ethernet |
|---|
| Additional Features | Duplex printing: Manual (driver support provided); Media sizes, Custom - Tray 1: 76.2 x 127 to 312 x 470 mm, Tray 2: 148 x 210 to 297 x 431.8 mm, Tray 3: 148 x 210 to 297 x 431.8 mm; Supported media weight - Tray 1: 60 to 199 g/m square, Tray 2 and 3: 60 to 120 g/m square; Operating temperature range: 10 to 32.5 Degree C; Operating humidity range: 30 to 70% RH |
|---|---|
| Sytem Requirements | Windows 8.1 (32-bit/64-bit); Windows 8 (32-bit/64-bit); Windows 7 (32-bit/64-bit), Windows Vista (32-bit/64-bit); Windows Server 7/2008 R2 SP1, Windows Server 2008 (32-bit/64-bit), Windows Server 2008 R2 (32-bit/64-bit): 1 GHz 32-bit (x86) or 64-bit (x64) processor, 1 GB RAM (32-bit) or 2 GB RAM (64-bit), 200 MB free hard disk space, |
| Rated Voltage | 100-240V |
|---|---|
| Rated Frequency | 50 hertz |
| W x D x H | 500 x 425 x 295 mm |
|---|---|
| Weight | 17 kg |
| Warranty Period | 1 year |
|---|---|
| Product Id | PRI4814 |
#1 HP LaserJet Pro MFP M427dw Printer (Print, Scan, Copy, Network, Wireless, Duplex, Pin Print, ePrint)
#2 Brother MFC-L5900DW Multi Function B/W Laserjet Printer
#3 HP M252dw Single-Function Laser Printer
#4 HP M452nw (CF388A) Single-Function Laser Printer
#5 HP M452dn (CF389A) Single-Function Laser Printer
#6 HP M274n (M6D61A) Single-Function Laser Printer
#7 Canon LBP3500 Single-Function Laserjet Printer
#8 Ricoh SP C250SF Multi-Function Laser Printer (White & Grey)
#9 Canon imageCLASS MF8580Cdw Multi-Function Laser Printer