Samsung is ranked 4 with 3.32% popularity |
This is how Samsung brand compares against other brands across various price points. This ranking is based on popularity of all Samsung products in that price range. Click to see top 10 products from Samsung in different price segments.
This is how this product specs compares against average specs in this price range. Green indicates that specs are on par or better than competition. Red indicates sub par specs compared to competition.
This Product | Similar Products | |
Screen Size | 5.1 INCH |
5.2 - 5.7 inch |
Rear Camera | 16 MP |
16 mp |
Front Camera | 2 MP |
5 - 8 mp |
Battery Capacity | 2800 MAH |
2900 - 3200 mah |
Screen Resolution | FULL HD |
Full HD - QHD |
RAM | 2 GB |
3 - 4 gb |
Storage | 16 GB |
32 - 64 gb |
Processor Speed | 2.5 GHZ |
2.1 - 2.25 GHz |
Processor Cores | QUAD CORE |
Quad - Octa |
Sim Slots | SINGLE SIM |
Single - Dual |
Weight | 145 GM |
136 - 156.75 gm |
Warranty Summary | 1 year manufacturer warranty for Phone and 6 months warranty for in the box accessories |
---|
Brand | Samsung |
---|---|
Product Code | SAMSUNG_GALAXYS5_16GB_BLACK_22042 |
Processor | Quad-core 2.5 GHz Krait 400 |
Operating System | Android OS v4.4.2 (KitKat) Upgradable to v5.0 (Lollipop) |
Screen Size | 12.95 cm (5.1) |
Internal Memory | 16 GB |
Camera | 16 MP |
Sim Type | Single SIM |
OS | Android |
Color | Black |
RAM | 2 GB |
Model Name | Galaxy S5 |
Model ID | SM-G900H |
Internal Memory | 16 GB |
---|---|
Expandable Memory | microSD Up to 128 GB |
Display Type | Super AMOLED |
---|---|
Screen Resolution | 1080 x 1920 Pixels |
Colors | 16M Colors |
Protection | Corning Gorilla Glass 3<br>TouchWiz UI |
Primary Camera | 16 MP 5312 x 2988 Pixels |
---|---|
Secondary Camera | 2 MP |
Video Recording | Yes 2160p@30fps 1080p@60fps 720p@120fps HDR |
HD Recording | Yes |
Flash | LED Flash |
Zoom | Yes |
Other Camera Features | * Geo-Tagging<br> * Touch Focus<br> * Face/Smile Detection<br> * Panorama<br> * HDR |
Battery Type | Li-Ion |
---|---|
Battery Capacity | 2800 mAh |
Talk Time | Up to 21 h |
Standby Time | Up to 390 h |
Operating Frequency | GSM - 900 1800; UMTS - 2100 |
---|---|
Preinstalled Browser | Android |
2G | Yes |
3G | Yes |
4G | Yes |
Wifi | 802.11 a/b/g/n/ac |
WLAN | Wi-Fi 802.11 a/b/g/n/ac dual-band Wi-Fi Direct hotspot |
GPS | Yes with A-GPS GLONASS BDS |
Bluetooth | v4.0 A2DP EDR LE apt-X |
NFC | Yes |
USB Connectivity | micro USB v3.0 (MHL 2.1 TV-out) USB Host |
2G Bands | GSM 850 / 900 / 1800 / 1900 |
---|---|
3G Bands | HSDPA 850 / 900 / 1900 / 2100 |
4G Bands | LTE band 1(2100) 2(1900) 3(1800) 5(850) 7(2600) 8(900) 28(700) 40(2300) |
Speed | HSPA 42.2/5.76 Mbps LTE Cat4 150/50 Mbps |
GPRS | Yes |
EDGE | Yes |
Music Player | Yes 3GA AWB FLAC MID MXMF OGA OTA RTX RTTTL XMF AAC AMR IMY M4A MIDI MP3 OGG WAV WMA |
---|---|
Video Player | Yes FLV M4V MKV MP4 WEBM WMV 3G2 3GP ASF AVI |
Audio Jack | 3.5 mm |
FM Radio | Yes |
Sound Enhancement | Loudspeaker |
Weight | 145 gm |
---|---|
Product Dimension | 14.2 cm x 7.25 cm x 0.8 cm (LxBxH) |
Chipset | Qualcomm MSM8974AC Snapdragon 801 |
---|---|
GPU | Adreno 330 |
Sim Size | Micro SIM |
Sim Supported | Single Sim GSM |
Touch Screen | Yes Capacitive |
Call Memory | Yes |
SMS Memory | Yes |
Phone Book Memory | Yes |
Sensors | * Fingerprint Accelerometer Gyro Proximity Compass Barometer Gesture Heart Rate |
Important Apps | S Health PayPal - Secure Payments with Fingure Swipe Google Mobile Services - Chrome Drive Photos Gmail Google Google Google Settings Hangouts Maps Play Books Play Games Play Newsstand Play Movie and TV Play Music Play Store Voice Search YouTube |
Other Features | * Fast Auto Focus<br> * HDR (Rich tone)<br> * Selective Focus<br> * Heart Rate Sensor<br> * S Health<br> * Finger Scanner<br> * Dust & Water Resistant<br> * Power Saving Mode (+Ultra Power Saving Mode) |
In Sales Package | Mobile<br>Charger<br>Earphone<br>Battery<br>User Manual<br>Warranty Card |
---|
Estimated Arrival | 5 - 8 days |
---|---|
Return Policy | Seller will accept returns within a 15 days from date of delivery of the item only in the case of damaged, defective or wrong products received |
Product Id | MOB55074 |
#1 OnePlus 3T (Soft Gold, 64GB)
#2 Apple iPhone 6S (Rose Gold, 32 GB)
#3 OnePlus 3T Midnight Black 6GB+128GB INDIA A3003
#4 SAMSUNG Galaxy A9 Pro (Black, 32 GB)
#5 Sony Xperia XZs (Black, 64 GB)
#6 Apple iPhone 7 32 GB (Rose Gold)
#7 Apple iPhone 6 (Space Grey, 128 GB)
#8 OPPO F3 Plus (Black, 64 GB)
#9 Samsung Galaxy S7 Edge (Black Onyx, 32 GB)