Infocus is ranked 13 with 2.42% popularity |
This is how Infocus brand compares against other brands across various price points. This ranking is based on popularity of all Infocus products in that price range. Click to see top 10 products from Infocus in different price segments.
This is how this product specs compares against average specs in this price range. Green indicates that specs are on par or better than competition. Red indicates sub par specs compared to competition.
This Product | Similar Products | |
Screen Size | 4.5 INCH |
4.5 - 5 inch |
Rear Camera | 5 MP |
5 - 8 mp |
Front Camera | 2 MP |
2 - 3.2 mp |
Battery Capacity | 2000 MAH |
2000 - 2336 mah |
Screen Resolution | FWVGA |
FWVGA - qHD |
RAM | 1 GB |
1 gb |
Storage | 8 GB |
8 gb |
Processor Speed | 1.3 GHZ |
1.3 GHz |
Processor Cores | QUAD CORE |
Quad |
Sim Slots | DUAL SIM |
Dual |
Weight | 155 GM |
115 - 136 gm |
Warranty Summary | 1 Year Manufacturer Warranty |
---|---|
Warranty Type | Repair |
Service Type | On Site |
Brand | Infocus |
---|---|
Product Code | MOBINFOCUS-M260SCPL50426DFC5FAA3 |
Processor | 1.3 GHz Quad Core Processor |
Operating System | Android 5.0.2 Lolipop |
Screen Size | 11.43 cm (4.5) |
Internal Memory | 8 GB |
Camera | 5 MP |
Sim Type | Dual SIM |
OS | Android |
Color | Orange & Black |
RAM | 1 GB |
Model Name | M260 |
Internal Memory | 8 GB |
---|---|
Expandable Memory | Upto 64 GB |
Display Type | FWVGA |
---|---|
Screen Resolution | 480 x 854 Pixels |
Colors | 16 M |
Protection | ARM MALI-400 MP2 |
Primary Camera | 5 MP |
---|---|
Secondary Camera | 2 MP |
Video Recording | Yes |
Flash | Yes, LED |
Other Camera Features | * F2.4 Large Aperture<br>* 4X Digital Zoom<br>* Exposure Compensation<br>* Continuous Shooting<br>* Scene Setting<br>* White Balance<br>* Face Recognition<br>* Beauty Shot |
Battery Type | Li-Polymer |
---|---|
Battery Capacity | 2000 mAh |
2G | Yes |
---|---|
3G | Yes |
4G | No |
Wifi | Yes |
WLAN | Yes |
Bluetooth | v4.0 |
USB Connectivity | Yes |
2G Bands | GSM 900/1800/1900 MHz |
---|---|
3G Bands | WCDMA 900/2100 MHz |
GPRS | Yes |
EDGE | Yes |
Music Player | Yes |
---|---|
Video Player | Yes |
Audio Jack | 3.5 mm |
Weight | 155 gm |
---|---|
Dimension | 13.2 cm x 6.7 cm x 1.0 cm |
Form | Touch |
---|---|
GPU | Yes |
Sim Size | Micro SIM |
Sim Supported | Dual SIM |
Call Features | * Call Waiting<br>* Call Forwarding<br>* Call Conference |
Call Memory | Yes |
SMS Memory | Yes |
Phone Book Memory | Yes |
Sensors | * Proximity sensor<br>* Accelerometer<br>* Ambient light sensor |
Other Features | Email, Push SMS, SMS, IM, Document Viewer |
In Sales Package | Handset<br>Charger<br>USB Cable<br>User Manual |
---|
Estimated Arrival | 7 days |
---|---|
Return Policy | Seller will accept returns within a 15 days from date of delivery of the item only in the case of damaged, defective or wrong products received |
Product Id | MOB54832 |
#1 Moto G (2nd Generation) (White, 16 GB)
#2 Intex Aqua 5.5 VR (Black, Blue, 8 GB)
#3 XOLO ERA 1X -4G with VoLTE (Chocolate Brown, Gold, 8 GB)
#4 Intex Cloud Tread (16GB)
#5 LENOVO A2010 (8GB, Black)
#6 Intex Cloud Q11 (White, 8 GB)
#7 Swipe Konnect Plus (16GB, Black)
#8 XOLO ERA 2-4G with VoLTE (Pyramid Gold, 8 GB)
#9 Lenovo A1000 (Black)