Brandsdaddy is ranked 19 with 0.03% popularity |
This is how Brandsdaddy brand compares against other brands across various price points. This ranking is based on popularity of all Brandsdaddy products in that price range. Click to see top 10 products from Brandsdaddy in different price segments.
This is how this product specs compares against average specs in this price range. Green indicates that specs are on par or better than competition. Red indicates sub par specs compared to competition.
This Product | Similar Products | |
Screen Size | 5 INCH |
5.5 inch |
Rear Camera | 13 MP |
13 mp |
Front Camera | 5 MP |
5 - 8 mp |
Battery Capacity | 3500 MAH |
2915 - 3206 mah |
Screen Resolution | HD |
HD - Full HD |
RAM | 2 GB |
2 - 4 gb |
Storage | 16 GB |
16 - 32 gb |
Processor Speed | 1 GHZ |
1.55 - 1.8 GHz |
Sim Slots | DUAL SIM |
Dual |
Weight | 207 GM |
140.6 - 154 gm |
Sales Package | Handset, Travel Charger, Guide, microSD Card |
---|---|
Model Number | BDMP002 |
Model Name | BD Magic Plus |
Color | Black |
Browse Type | Smartphones |
SIM Type | Dual Sim |
Hybrid Sim Slot | No |
Touchscreen | Yes |
OTG Compatible | Yes |
Display Size | 5 inch |
---|---|
Resolution | 1280 x 720 Pixels |
Resolution Type | HD |
GPU | Mali-T720 |
Operating System | Android Lollipop 5.1 |
---|---|
Processor Type | ARM Cortex A53 |
Processor Core | Quad Core |
Processor Clock Speed | 1 GHz |
Internal Storage | 16 GB |
---|---|
RAM | 2 GB |
Expandable Storage | 32 GB |
Supported Memory Card Type | microSD |
Memory Card Slot Type | Dedicated Slot |
Call Log Memory | Yes |
Primary Camera Available | Yes |
---|---|
Primary Camera | 13 megapixel |
Secondary Camera Available | Yes |
Secondary Camera | 5 megapixel |
HD Recording | Yes |
Video Recording | Yes |
Video Recording Resolution | 720 x 1280 pixel |
Call Wait/Hold | Yes |
---|---|
Video Call Support | Yes |
Call Divert | Yes |
Speed Dialing | Yes |
Network Type | 4G, 3G, 2G |
---|---|
Supported Networks | 4G LTE, WCDMA |
Internet Connectivity | 4G, 3G, Wi-Fi |
3G | Yes |
GPRS | Yes |
Bluetooth Support | Yes |
Bluetooth Version | 4.1 |
Wi-Fi | Yes |
Wi-Fi Version | 802.11 b/g/n |
Wi-Fi Hotspot | Yes |
USB Tethering | Yes |
USB Connectivity | Yes |
Audio Jack | 3.5 mm |
GPS Support | Yes |
Smartphone | Yes |
---|---|
Touchscreen Type | Capacitive |
SIM Size | Regular SIM and Micro SIM |
Social Networking Phone | Yes |
Removable Battery | Yes |
SMS | Yes |
Voice Input | Yes |
SIM Access | Dual Standby |
Sensors | Gravity Sensor, Light Sensor, Proximity Sensor |
Games | Yes |
FM Radio | Yes |
---|---|
DLNA Support | Yes |
Audio Formats | WAV, MP3, AMR |
Video Formats | 3GP, MP4, RMVB |
Battery Capacity | 3500 mAh |
---|---|
Battery Type | Li-polymer |
Weight | 207 g |
---|
Warranty Summary | One Year Manufacturer Warranty on Phone |
---|---|
Warranty Service Type | One Year Manufacturer Warranty on Phone & Six Months on Accessories |
Domestic Warranty | 1 Year |
Product Id | MOB366283 |
#1 SAMSUNG Galaxy On Nxt (Black, 32 GB)
#2 Moto G5 Plus (Fine Gold, 32 GB)
#3 Moto M (Grey, 64 GB)
#4 Lenovo P2 (Gold, 32 GB)
#5 Moto X Play (White, 16 GB)
#6 Oppo F1s (Gold, 64 GB)
#7 SAMSUNG Galaxy J7 Prime (Black, 32 GB)
#8 Moto G Plus, 4th Gen (Black, 32 GB)
#9 Moto G Plus, 4th Gen (Black, 32 GB) - Upgradable to Android 7.0 Nougat