Sony is ranked 3 with 3.84% popularity |
This is how Sony brand compares against other brands across various price points. This ranking is based on popularity of all Sony products in that price range. Click to see top 10 products from Sony in different price segments.
This is how this product specs compares against average specs in this price range. Green indicates that specs are on par or better than competition. Red indicates sub par specs compared to competition.
This Product | Similar Products | |
Screen Size | 5.5 INCH |
5.2 - 5.7 inch |
Rear Camera | 23 MP |
16 mp |
Front Camera | 5.1 MP |
5 - 8 mp |
Battery Capacity | 3430 MAH |
2900 - 3200 mah |
Screen Resolution | UHD 4K |
Full HD - QHD |
RAM | 3 GB |
3 - 4 gb |
Storage | 32 GB |
32 - 64 gb |
Processor Speed | 2 GHZ |
2.1 - 2.25 GHz |
Processor Cores | OCTA CORE |
Quad - Octa |
Sim Slots | DUAL SIM |
Single - Dual |
Weight | 180 GM |
136 - 156.75 gm |
Warranty Summary | 1 Year Manufacturer Warranty |
---|
Brand | Sony |
---|---|
Product Code | MOBSONY-XPERIA-VENU238107EC041853 |
Screen Size | 13.97 cm (5.5) |
Internal Memory | 32 GB |
Camera | 23 MP |
Sim Type | Dual SIM |
OS | Android |
Color | Chrome |
RAM | 3 GB |
Model Name | Xperia Z5 Premium Dual |
Model ID | E6883 |
Processor | 64-bit Octa-core processor, Quad-core 2.0 GHz+ Quad-core |
---|---|
Chipset | Qualcomm Snapdragon 810 |
GPU | Adreno 430 |
External Memory | Up to 200 GB microSD card |
Operating System | Android |
---|---|
Android Version | 6.0 Marshmallow |
Display Type | IPS LCD capacitive touchscreen |
---|---|
Screen Resolution | 3840x2160 4K UHD |
Colors | 16M |
Protection | Scratch-resistant glass, oleophobic coating |
Other Display Features | 806 PPI, Triluminos display for mobile, X-Reality for mobile, Dynamic Contrast Enhancer |
Primary Camera | 23 MP |
---|---|
Secondary Camera | 5.1 MP |
Video Recording | Yes, 2160p@30fps, 1080p@60fps, 720p@120fps |
Flash | LED Flash |
Zoom | Yes |
Other Camera Features | <span style='font-weight:bold'>Rear: </span>1/2.3'' Sony Exmor RS for mobile sensor, Hybrid Auto Focus 0.03 sec, 5x Clear Image Zoom, Up to 8x Digital Zoom, Wide-angle G Lens (24 mm), Up to ISO 12800 Photo / 3200 Video, SteadyShot with Intelligent Active Mode video stabilisation, 4K video recording<br><span style='font-weight:bold'>Front: </span>Exmor R for mobile sensor, Full HD video, SteadyShot with Intelligent Active Mode video stabilisation, Wide-angle lens (25 mm) |
Battery Capacity | 3430 mAh |
---|---|
Battery Type | Li-Ion/Non-removable |
Talk Time | Up to 10 hours |
Standby Time | Up to 160 hours |
Wi-Fi | Yes, 802.11 a/b/g/n/ac |
---|---|
GPS | Yes, with A-GPS |
Bluetooth | Yes, v4.1, A2DP, apt-X |
NFC | Yes |
USB Connectivity | Yes, micro USB v2.0 (MHL TV-out), USB Host |
Other Connectivity Features | MHL 3.0, ANT+ sport, fitness, health support |
2G Bands | GSM 850 / 900 / 1800 / 1900 |
---|---|
3G Bands | HSDPA 850 / 900 / 1900 / 2100 |
4G Bands | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 17(700), 20(800), 28(700), 38(2600), 40(2300) |
Speed | HSPA 42.2/5.76 Mbps, LTE Cat6 300/50 Mbps |
GPRS | Up to 107 kbps |
EDGE | Up to 296 kbps |
Music Player | Yes, Supports MP3, LPCM, FLAC, ALAC, DSD |
---|---|
Video Player | Yes, Full HD, 4K - Ultra HD |
Audio Jack | Yes, 3.5 mm |
FM Radio | Yes |
Sound Enhancement | High Resolution Audio, DSEE HX, LDAC, Digital Noise Cancelling, Clear Audio+, S-Force Front Surround, Auto Headset Compensation |
Sim Size | Nano-SIM |
---|---|
Call Features | Loudspeaker |
Call Memory | Yes |
SMS Memory | Yes |
Phone Book Memory | Yes |
Sensors | Fingerprint, accelerometer, gyro, proximity, compass, barometer |
Weight | 180 gm |
---|---|
Dimension | 15.4 cm x 7.58 cm x 0.78 cm |
In Sales Package | Mobile, Charger, Battery, Headset, User Manual, Warranty Card |
---|
Estimated Arrival | 5 - 8 days |
---|---|
Return Policy | Seller will only replace the product within 15 days from the date of delivery of the product only in cases where the product is damaged or defective or wrong product has been received. |
Product Id | MOB365995 |
#1 OnePlus 3T (Soft Gold, 64GB)
#2 Apple iPhone 6S (Rose Gold, 32 GB)
#3 OnePlus 3T Midnight Black 6GB+128GB INDIA A3003
#4 SAMSUNG Galaxy A9 Pro (Black, 32 GB)
#5 Sony Xperia XZs (Black, 64 GB)
#6 Apple iPhone 7 32 GB (Rose Gold)
#7 Apple iPhone 6 (Space Grey, 128 GB)
#8 OPPO F3 Plus (Black, 64 GB)
#9 Samsung Galaxy S7 Edge (Black Onyx, 32 GB)