OBI is ranked 28 with 0.02% popularity |
This is how Obi brand compares against other brands across various price points. This ranking is based on popularity of all Obi products in that price range. Click to see top 10 products from Obi in different price segments.
This is how this product specs compares against average specs in this price range. Green indicates that specs are on par or better than competition. Red indicates sub par specs compared to competition.
This Product | Similar Products | |
Screen Size | 5 INCH |
5 - 5.5 inch |
Rear Camera | 13 MP |
13 mp |
Front Camera | 5 MP |
5 mp |
Battery Capacity | 3000 MAH |
2700 - 3094 mah |
Screen Resolution | FULL HD |
HD - Full HD |
RAM | 3 GB |
2 - 3 gb |
Storage | 32 GB |
16 - 32 gb |
Processor Speed | 1.5 GHZ |
1.3 - 1.6 GHz |
Sim Slots | DUAL SIM |
Dual |
Sales Package | Handset, USB Cable 2.0, Power Adapter |
---|---|
Model Number | SF1 |
Model Name | Worldphone 4G LTE |
Color | Black |
Browse Type | Smartphones |
SIM Type | Dual Sim |
Hybrid Sim Slot | Yes |
Touchscreen | Yes |
OTG Compatible | No |
Additional Content | Jio Enabled, 5" Corning Gorilla Glass 4, Oleophobic Coating; Fully-laminated OGS (One Glass Solution) |
Display Size | 5 inch |
---|---|
Resolution | 1080 x 1920 Pixels |
Resolution Type | Full HD |
GPU | Adreno 405 |
Display Colors | 16 M |
Other Display Features | JDI In-Cell IPS |
Operating System | Android Lollipop 5.0.2 |
---|---|
Processor Type | Qualcomm MSM8939 Snapdragon 615 64-bit |
Processor Core | Quad Core |
Processor Clock Speed | 1.5 GHz |
Internal Storage | 32 GB |
---|---|
RAM | 3 GB |
Expandable Storage | 64 GB |
Supported Memory Card Type | microSD |
Memory Card Slot Type | Hybrid Slot |
Primary Camera Available | Yes |
---|---|
Primary Camera | 13 megapixel |
Primary Camera Features | Auto Focus, Sony Exmor RS Sensor; f/2.0 Aperture |
Secondary Camera | 5 megapixels |
Secondary Camera Features | Supports LED Flash |
Flash | LED |
HD Recording | Yes |
Full HD Recording | Yes |
Video Recording | Yes |
Digital Zoom | Yes |
Call Wait/Hold | Yes |
---|---|
Hands Free | Yes |
Call Divert | Yes |
Speaker Phone | Yes |
Network Type | 4G, 3G, 2G |
---|---|
Supported Networks | 4G LTE, GSM |
3G | Yes |
GPRS | Yes |
Bluetooth Support | Yes |
Wi-Fi | Yes |
Wi-Fi Version | 802.11 a/b/g/n |
Wi-Fi Hotspot | Yes |
USB Tethering | Yes |
Audio Jack | 3.5 mm |
GPS Support | Yes |
Smartphone | Yes |
---|---|
SIM Size | Micro SIM and Nano SIM |
Social Networking Phone | Yes |
Removable Battery | No |
MMS | Yes |
SMS | Yes |
Graphics PPI | 443 PPI |
Sensors | Accelerometer, Proximity Sensor, Magnetic, Gyro Sensor, ALS (Ambient Light Sensor) |
Other Features | Dolby Audio, Li-Polymer Battery with Quick Charge 1.0, Dual-Band, Wi-Fi Direct |
FM Radio | Yes |
---|---|
FM Radio Recording | Yes |
DLNA Support | Yes |
Battery Capacity | 3000 mAh |
---|---|
Battery Type | Li-Polymer |
Warranty Summary | 1 Year |
---|---|
Warranty Service Type | on-site service |
Domestic Warranty | 1 Year |
Product Id | MOB365142 |
#1 Lenovo Vibe K5 Note (Grey, 64 GB)
#2 Lenovo K6 Power (Silver, 32 GB)
#3 Redmi Note 4 (Dark Grey, 32 GB)
#4 LeEco Le 2 (Rose Gold, 32 GB)
#5 Lenovo Vibe K5 Plus 3 GB (Silver, 16 GB)
#6 Redmi Note 3 (Gold, 32 GB)
#7 Lenovo K3 Note (Yellow, 16 GB)
#8 SAMSUNG Galaxy On8 (Gold, 16 GB)
#9 Asus Zenfone Max (Orange, With Snapdragon 615, With 32 GB)