This is how I-smart brand compares against other brands across various price points. This ranking is based on popularity of all I-smart products in that price range. Click to see top 10 products from I-smart in different price segments.
This is how this product specs compares against average specs in this price range. Green indicates that specs are on par or better than competition. Red indicates sub par specs compared to competition.
This Product | Similar Products | |
Screen Size | 4 INCH |
4.5 - 5 inch |
Rear Camera | 3.2 MP |
5 - 8 mp |
Front Camera | 1.3 MP |
2 - 3.2 mp |
Battery Capacity | 1800 MAH |
2000 - 2336 mah |
Screen Resolution | WVGA |
FWVGA - qHD |
RAM | 0.51 GB |
1 gb |
Storage | 4 GB |
8 gb |
Processor Speed | 1.3 GHZ |
1.3 GHz |
Sim Slots | DUAL SIM |
Dual |
Weight | 135 GM |
115 - 136 gm |
Sales Package | Handset, Charger, Headset, Battery, Manual |
---|---|
Model Number | IS 402 Gravity X2 |
Model Name | IS 402 Gravity X2 |
Color | Black |
Browse Type | Smartphones |
SIM Type | Dual Sim |
Hybrid Sim Slot | No |
Touchscreen | Yes |
OTG Compatible | No |
Additional Content | Hands Free |
Display Size | 4 inch |
---|---|
Resolution | 480 X 800 |
Resolution Type | HD |
Display Type | Capacitive |
Display Colors | 16 M |
Other Display Features | Capacitive Touchscreen |
Operating System | Android KitKat 4.4.2 |
---|---|
Processor Core | Dual Core |
Processor Clock Speed | 1.3 GHz |
Operating Frequency | GSM - 900, 1800; UMTS - 2100 |
Internal Storage | 4 GB |
---|---|
RAM | 512 MB |
Expandable Storage | 32 GB |
Supported Memory Card Type | MicroSD |
Memory Card Slot Type | Dedicated Slot |
Phone Book Memory | Yes |
Call Log Memory | Yes |
SMS Memory | Yes |
Primary Camera Available | Yes |
---|---|
Primary Camera | 3.2 megapixel |
Primary Camera Features | Auto Focus,Flash |
Secondary Camera Available | Yes |
Secondary Camera | 1.3 megapixel |
Flash | Front Flash |
Video Recording | Yes |
Image Editor | Yes |
Call Wait/Hold | Yes |
---|---|
Conference Call | Yes |
Hands Free | Yes |
Call Divert | Yes |
Phone Book | Yes |
Call Timer | Yes |
Speaker Phone | Yes |
Speed Dialing | Yes |
Call Records | Yes |
Logs | Yes |
Network Type | 3G |
---|---|
Supported Networks | GSM, GSM |
3G | Yes |
GPRS | Yes |
WAP | Yes |
Pre-installed Browser | WAP |
Bluetooth Support | Yes |
Wi-Fi | Yes |
Wi-Fi Hotspot | Yes |
USB Connectivity | Yes |
EDGE | Yes |
Audio Jack | 3.5 mm |
GPS Support | Yes |
Smartphone | Yes |
---|---|
Touchscreen Type | Capacitive |
SIM Size | Full Size SIM |
Mobile Tracker | Yes |
Keypad Type | Alphanumeric |
User Interface | TouchWiz |
Social Networking Phone | Yes |
Instant Message | Yes |
Business Phone | Yes |
Java Application | Yes |
Removable Battery | Yes |
JAVA Support | Yes |
MMS | Yes |
SMS | Yes |
Keypad | Yes |
Voice Input | Yes |
Predictive Text Input | Yes |
Internal Memory | 4 GB |
Sensors | Motion Sensor, G Sensor, Proximity Sensor |
Upgradable Operating System | 4.4 KitKat |
Supported Languages | Supports Multiple Languages |
Games | Yes |
Ringtones Format | MP3, WAV, AMR, AAC |
Important Apps | I-Smart Zone (pre-loaded with many features) |
FM Radio | Yes |
---|---|
Audio Formats | MP3,WAV,AMR,AAC |
Music Player | Yes, MP3 Music Player |
Video Formats | 3GPP, 3GP, MP4, AVI |
Battery Capacity | 1800 mAh |
---|---|
Battery Type | Li-ion |
Talk Time | 6.4 hr |
Dual Battery | No |
Width | 63.8 mm |
---|---|
Height | 125.3 mm |
Depth | 12.1 mm |
Weight | 135 g |
Warranty Summary | 1 Year Manufacturer Warranty |
---|---|
Covered in Warranty | 1 Year Manufacturer Warranty |
Not Covered in Warranty | Warranty does not cover any external accessories (such as battery, cable, carrying bag), damage caused to the product due to improper installation by customer, normal wear and tear to magnetic heads, audio, video, laser pick-ups and TV picture tubes, pane |
Domestic Warranty | 1 Year |
Product Id | MOB365006 |
#1 Moto G (2nd Generation) (White, 16 GB)
#2 Intex Aqua 5.5 VR (Black, Blue, 8 GB)
#3 XOLO ERA 1X -4G with VoLTE (Chocolate Brown, Gold, 8 GB)
#4 Intex Cloud Tread (16GB)
#5 LENOVO A2010 (8GB, Black)
#6 Intex Cloud Q11 (White, 8 GB)
#7 Swipe Konnect Plus (16GB, Black)
#8 XOLO ERA 2-4G with VoLTE (Pyramid Gold, 8 GB)
#9 Lenovo A1000 (Black)