Asus is ranked 12 with 0.02% popularity |
This is how Asus brand compares against other brands across various price points. This ranking is based on popularity of all Asus products in that price range. Click to see top 10 products from Asus in different price segments.
This is how this product specs compares against average specs in this price range. Green indicates that specs are on par or better than competition. Red indicates sub par specs compared to competition.
This Product | Similar Products | |
Screen Size | 6.8 INCH |
5.2 - 5.7 inch |
Rear Camera | 23 MP |
16 mp |
Front Camera | 8 MP |
5 - 8 mp |
Battery Capacity | 4600 MAH |
2900 - 3200 mah |
Screen Resolution | FULL HD |
Full HD - QHD |
RAM | 4 GB |
3 - 4 gb |
Storage | 64 GB |
32 - 64 gb |
Processor Speed | 1.8 GHZ |
2.1 - 2.25 GHz |
Processor Cores | OCTA CORE |
Quad - Octa |
Sim Slots | DUAL SIM |
Single - Dual |
Weight | 170 GM |
136 - 156.75 gm |
Warranty Summary | 1 Year for Phone and 6 months for Accessories |
---|
Brand | Asus |
---|---|
Product Code | MOBASUS-ZENFONESTRI273684AA8AADFE |
Processor | Qualcomm Octa-core Snapdragon 652, 1.8Ghz |
Operating System | Android 6.0 with ASUS ZenUI 3.0 |
Screen Size | 17.27 cm (6.8") |
Internal Memory | 64 GB |
Camera | 23 MP |
Sim Type | Dual SIM |
OS | Android |
Color | Titanium Grey |
RAM | 4 GB |
Model Name | ZenFone 3 Ultra |
Model ID | ZU680KL |
Screen Resolution | 1920x1080 |
---|---|
Other Display Features | 79% screen-to-body ratio<br>FHD (1920 by 1080) IPS+ display<br>Tru2Life+ technology: 4K TV-grade image processor for optimized contrast, sharpness, outdoor readability and blur-free motion<br>95% NTSC high color gamut display<br>Bluelight filter for eye care<br>Corning Gorilla Glass 4 for best screen protection<br>Slim bezel (2.4mm)<br>178? wide-viewing angle<br>10-finger capacitive touch<br>Fingerprint and smudge-resistant oleophobic coating |
Primary Camera | 23M with OIS and HDR Vedio F2.0 (external ISP) 4K video recording,Laser Focus 1.25M) |
---|---|
Secondary Camera | 8M/FF with single Flash (External ISP) |
Battery Capacity | 4600 mAh |
---|
3G | Yes |
---|---|
GPS | AGPS |
GLONASS | Yes |
Bluetooth | Bluetooth V 4.2( EDR + A2DP ) |
USB Connectivity | Type C |
2G Bands | 850/900/1800/1900 |
---|---|
3G Bands | B1/2/5/6/8/19 (roaming B2),SCDMA(CN sku) B34/39 |
4G Bands | FDD-LTE B1/3/5/7/8/18/19/20/26/28 TDD-LTE B38/40/41 |
Data Rate | CAT6 |
Music Player | Yes |
---|---|
Video Player | video playback of up to 12.45 hours at 720p of Headset. |
Audio Jack | 1 Head phone / Mic-in |
MIC | Dual internal mic with Noise Cancellation for the best phone call quality |
FM | Yes |
Audio Codec | Audio CODEC (GOOGLE CTS minimum request) |
Weight | 170 gm |
---|
GPU | Adreno 510 |
---|---|
Sensors | 1.Accelerator 2.E-Compass 3.Proximity 4.Hall sensor 5.Ambient light sensor 6.fingerprint sensor 7.RGB sensor 8.IR sensor 9.Gyro |
Other Features | User Interface : ASUS ZenUI 3.0<br>Dual-Sim 2G/3G/4G; #1 Micro SIM/NANO SIM or SD Card*1 #2 1 micro SIM 4G + 1 nano SIM 3G/1 micro SIM 3G + 1 nano SIM 4G |
In Sales Package | ZenFone 3 Ultra with Android 6.0 and ASUS ZenUI 3.0<br>ASUS ZenEar S with Mic (hi-res supported, DTS fine-tuned)<br>USB-C Cable 2.0<br>Ejector Pin<br>USB Power Adapter<br>Documentation (User Guide, Warranty Card) |
---|
Estimated Arrival | 5 - 8 days |
---|---|
Return Policy | Seller will only replace the product within 15 days from the date of delivery of the product only in cases where the product is damaged or defective or wrong product has been received. |
Product Id | MOB364491 |
#1 OnePlus 3T (Soft Gold, 64GB)
#2 Apple iPhone 6S (Rose Gold, 32 GB)
#3 OnePlus 3T Midnight Black 6GB+128GB INDIA A3003
#4 SAMSUNG Galaxy A9 Pro (Black, 32 GB)
#5 Sony Xperia XZs (Black, 64 GB)
#6 Apple iPhone 7 32 GB (Rose Gold)
#7 Apple iPhone 6 (Space Grey, 128 GB)
#8 OPPO F3 Plus (Black, 64 GB)
#9 Samsung Galaxy S7 Edge (Black Onyx, 32 GB)