Lenovo is ranked 5 with 4.05% popularity |
This is how Lenovo brand compares against other brands across various price points. This ranking is based on popularity of all Lenovo products in that price range. Click to see top 10 products from Lenovo in different price segments.
This is how this product specs compares against average specs in this price range. Green indicates that specs are on par or better than competition. Red indicates sub par specs compared to competition.
This Product | Similar Products | |
Screen Size | 5.5 INCH |
5.5 inch |
Front Camera | 8 MP |
5 - 8 mp |
Battery Capacity | 4000 MAH |
2915 - 3206 mah |
Screen Resolution | FULL HD |
HD - Full HD |
RAM | 4 GB |
2 - 4 gb |
Storage | 32 GB |
16 - 32 gb |
Sim Slots | DUAL SIM |
Dual |
Weight | 169 GM |
140.6 - 154 gm |
Warranty Summary | 1 year manufacturer warranty for device and 6 months manufacturer warranty for in-box accessories including batteries from the date of purchase |
---|
Brand | Lenovo |
---|---|
Product Code | MOBLENOVO-K6-NODIGI334558C8F3DC7 |
Processor | Qualcomm MSM8937 Snapdragon 430 |
Operating System | Anroid |
Screen Size | 5.5 (13.97 cm) |
Internal Memory | 32GB |
Camera | 16 MP |
Sim Type | Dual SIM |
OS | Android |
Color | Dark Grey |
RAM | 4 GB |
Model ID | K6 note |
Expandable Memory | microSD, up to 256 GB |
---|
Display Type | IPS LCD capacitive touchscreen |
---|---|
Screen Resolution | 1080 x 1920 pixels (~401 ppi pixel density) |
Colors | 16 millions |
Secondary Camera | 8 MP |
---|---|
Video Recording | Yes |
HD Recording | Yes |
Flash | Back |
Zoom | Yes |
Battery Type | Li-Po |
---|---|
Battery Capacity | 4000 mAh |
Talk Time | Up to 46 h (2G) / Up to 31 h (3G) |
Standby Time | Up to 600 h (2G) / Up to 600 h (3G) |
2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) |
---|---|
3G | HSDPA 850 / 900 / 1900 / 2100 |
4G | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 38(2600), 40(2300), 41(2500) |
Wifi | Wi-Fi 802.11 b/g/n, hotspot |
WLAN | Wi-Fi 802.11 b/g/n, hotspot |
Bluetooth | v4.2, A2DP, LE |
USB Connectivity | microUSB v2.0 |
2G Bands | Yes |
---|---|
3G Bands | Yes |
4G Bands | Yes |
Music Player | MP3/WAV/eAAC+/FLAC player |
---|---|
Video Player | MP4/H.264 player |
Audio Jack | 3.5 mm |
FM Radio | Yes |
Weight | 169 gm |
---|---|
Product Dimension | 15.1 cm x 7.6 cm x 0.84 cm |
Chipset | Qualcomm MSM8937 Snapdragon 430 |
---|---|
Form | Touchscreen |
GPU | Adreno 505 |
Sim Size | Dual SIM (Micro-SIM, dual stand-by) |
Sim Supported | 2G,3G,4G |
Touch Screen | Yes |
Call Features | Yes |
Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
Keypad | No |
In Sales Package | Main Unit |
---|
Estimated Arrival | 3 - 6 days |
---|---|
Return Policy | Seller will only replace the product within 15 days from the date of delivery of the product only in cases where the product is damaged or defective or wrong product has been received. |
Product Id | MOB364433 |
#1 SAMSUNG Galaxy On Nxt (Black, 32 GB)
#2 Moto G5 Plus (Fine Gold, 32 GB)
#3 Moto M (Grey, 64 GB)
#4 Lenovo P2 (Gold, 32 GB)
#5 Moto X Play (White, 16 GB)
#6 Oppo F1s (Gold, 64 GB)
#7 SAMSUNG Galaxy J7 Prime (Black, 32 GB)
#8 Moto G Plus, 4th Gen (Black, 32 GB)
#9 Moto G Plus, 4th Gen (Black, 32 GB) - Upgradable to Android 7.0 Nougat