HTC is ranked 8 with 0.17% popularity |
This is how Htc brand compares against other brands across various price points. This ranking is based on popularity of all Htc products in that price range. Click to see top 10 products from Htc in different price segments.
This is how this product specs compares against average specs in this price range. Green indicates that specs are on par or better than competition. Red indicates sub par specs compared to competition.
This Product | Similar Products | |
Screen Size | 5.7 INCH |
5.2 - 5.7 inch |
Rear Camera | 12 MP |
16 mp |
Front Camera | 16 MP |
5 - 8 mp |
Battery Capacity | 3000 MAH |
2900 - 3200 mah |
Screen Resolution | QHD |
Full HD - QHD |
RAM | 4 GB |
3 - 4 gb |
Storage | 64 GB |
32 - 64 gb |
Processor Speed | 2.15 GHZ |
2.1 - 2.25 GHz |
Processor Cores | QUAD CORE |
Quad - Octa |
Sim Slots | DUAL SIM |
Single - Dual |
Warranty Summary | 1 year manufacturer warranty |
---|---|
Warranty Type | Manufacturer Warranty |
Service Type | Carry In |
Covered In Warranty | Software Issues |
Not Covered In Warranty | Physical and liquid Damages not been Covered |
Brand | HTC |
---|---|
Product Code | MOBHTC-U-1U-2PZGN_S26787F122A02C |
Processor | Quad-core (2x2.15 GHz Kryo & 2x1.6 GHz Kryo) |
Screen Size | 5.7 Inch |
Internal Memory | 64 GB |
Camera | 12 MP |
Sim Type | Dual SIM |
OS | Android |
Color | Sapphire Blue |
RAM | 4 GB |
Model Name | ULTRA |
Model ID | U - 1u 2PZF200 |
Expandable Memory | Extended memory: microSD up to 2TB (Use SIM2) |
---|
Display Type | 5.7 inch, Quad HD (2560 x 1440 pixels) with Dual Display, Pixel density at 513 ppi (pixel per inch) super LCD 5, Corning Gorilla Glass 5 with curve edge (64G Model) / Sapphire Glass (128G Model), Display color personalization |
---|---|
Screen Resolution | HD (2560 x 1440 pixels) |
Secondary Camera | 16MP, with HTC UltraPixel mode |
---|---|
Flash | Back - dual-LED (dual tone) flash |
Zoom | yes |
Battery Capacity | Non-removable Li-Ion 3000 mAh battery |
---|---|
Talk Time | Talk time on 3G/4G network: up to 26 hours |
Standby Time | Standby time on 3G/4G network: up to 13 days |
2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
---|---|
3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 17(700), 20(800), 28(700), 38(2600), 39(1900), 40(2300), 41(2500) |
Wifi | Wi-Fi: 802.11 a/b/g/n/ac (2.4 & 5 GHz) |
Bluetooth | BlueTooth 4.2 |
USB Connectivity | USB 3.1 Gen 1 |
Music Player | Playback: .3gp, .mp4, .m4a, .aac, .ts, .flac, .mp3, .mid, .ogg, .mkv, .wav Recording: .3gp, .aac, .flac |
---|---|
Video Player | Video supported formats: Playback: .3gp, .mp4, .ts, webm, mkv, Recording: .3gp, .mp4, .mkv |
Audio Jack | NO |
FM Radio | Yes |
Chipset | Qualcomm MSM8996 Snapdragon 821 |
---|---|
Form | Smartphone |
GPU | Adreno 530 |
Sim Size | Nano SIM |
Sim Supported | Dual Nano SIM |
Sensors | Ambient light sensor, Proximity sensor, Motion G-sensor, Compass sensor, Gyro sensor, Magnetic sensor, Fingerprint sensor, Sensor Hub |
SAR Value | 0.893 W/kg@1g Head 0.612 W/kg@1g Body |
In Sales Package | One each of Handset, Battery, AC Adapter, USB Sync Cable, Headset. |
---|
Estimated Arrival | 3 - 6 days |
---|---|
Return Policy | This product is non-refundable. Seller will replace product within 10 days from date of delivery only if, i.) Damaged/Defective product is delivered or ii.) Wrong product is delivered. |
Product Id | MOB364348 |
#1 OnePlus 3T (Soft Gold, 64GB)
#2 Apple iPhone 6S (Rose Gold, 32 GB)
#3 OnePlus 3T Midnight Black 6GB+128GB INDIA A3003
#4 SAMSUNG Galaxy A9 Pro (Black, 32 GB)
#5 Sony Xperia XZs (Black, 64 GB)
#6 Apple iPhone 7 32 GB (Rose Gold)
#7 Apple iPhone 6 (Space Grey, 128 GB)
#8 OPPO F3 Plus (Black, 64 GB)
#9 Samsung Galaxy S7 Edge (Black Onyx, 32 GB)