This is how Callbar brand compares against other brands across various price points. This ranking is based on popularity of all Callbar products in that price range. Click to see top 10 products from Callbar in different price segments.
This is how this product specs compares against average specs in this price range. Green indicates that specs are on par or better than competition. Red indicates sub par specs compared to competition.
| This Product | Similar Products | |
| Screen Size | 5 INCH |
4.5 - 5 inch |
| Rear Camera | 5 MP |
5 - 8 mp |
| Front Camera | 2 MP |
2 - 3.2 mp |
| Battery Capacity | 3200 MAH |
2000 - 2335 mah |
| Screen Resolution | FWVGA |
FWVGA - qHD |
| RAM | 1 GB |
1 gb |
| Storage | 16 GB |
8 gb |
| Processor Speed | 2 GHZ |
1.3 GHz |
| Processor Cores | OCTA CORE |
Quad |
| Sim Slots | DUAL SIM |
Dual |
| Weight | 130 GM |
115 - 136 gm |
| Sales Package | 1 Callbar G4 Handset, 1 In-Wall Charger, 1 Micro Usb Cable, 1 Flip-Cover, 1 Battery, 1 Pair Earplugs |
|---|---|
| Model Number | G4 |
| Model Name | G4 |
| Color | White |
| Browse Type | Smartphones |
| SIM Type | Dual Sim |
| Touchscreen | Yes |
| Additional Content | 1 Flip Cover |
| Display Size | 5 inch |
|---|---|
| Resolution | 480 x 854 Pixels |
| Resolution Type | FWVGA |
| GPU | 2 |
| HD Game Support | Yes |
| Display Colors | 65 K |
| Other Display Features | Smart wakeup feature, Smart notification bar, Multi Language |
| Operating System | Android KitKat 4.4.2 |
|---|---|
| Processor Type | ARM 11 |
| Processor Core | Octa Core |
| Processor Clock Speed | 2 GHz |
| Secondary Clock Speed | 2 GHz |
| Operating Frequency | GSM 850 |
| Internal Storage | 16 GB |
|---|---|
| RAM | 1 GB |
| Expandable Storage | 64 GB |
| Supported Memory Card Type | MicroSD |
| Phone Book Memory | Yes, Practically Unlimited |
| Call Log Memory | Yes |
| SMS Memory | Yes |
| Primary Camera Available | Yes |
|---|---|
| Primary Camera | 5 megapixel |
| Primary Camera Features | Auto Focus |
| Optical Zoom | Yes |
| Secondary Camera Available | Yes |
| Secondary Camera | 2 megapixel |
| Rear Secondary Camera | 2 MP |
| Flash | Yes |
| Video Recording | Yes |
| Video Recording Resolution | 4804 x 1728 |
| Call Wait/Hold | Yes |
|---|---|
| Conference Call | Yes |
| Hands Free | Yes |
| Video Call Support | Yes |
| Call Divert | Yes |
| Phone Book | Yes |
| Call Timer | Yes |
| Speaker Phone | Yes |
| Speed Dialing | Yes |
| Call Records | Received, Missed, Dialed |
| Logs | Received, Missed, Dialed |
| Network Type | 3G |
|---|---|
| Supported Networks | GSM, GSM |
| Internet Connectivity | 3G |
| 3G | Yes |
| 3G Speed | 21 Mbps HSDPA |
| GPRS | Yes |
| Micro USB Port | Yes |
| Micro USB Version | 3 |
| Bluetooth Support | Yes |
| Bluetooth Version | 4 |
| Wi-Fi | Yes |
| Wi-Fi Version | 802.11 b |
| Wi-Fi Hotspot | Yes |
| USB Tethering | Yes |
| USB Connectivity | Yes |
| EDGE | Yes |
| GPRS Features | Class 12, 48 kbps, 85.6 kbps |
| Audio Jack | 3.5 mm |
| EDGE Features | Class 12, 236.8 kbps, Class 6, 177.6 kbps |
| Map Support | Google Maps |
| GPS Support | Yes |
| Smartphone | Yes |
|---|---|
| Touchscreen Type | Capacitive |
| SIM Size | Micro SIM |
| Keypad Type | QWERTY |
| Social Networking Phone | Yes |
| Instant Message | Yes |
| Business Phone | Yes |
| Removable Battery | Yes |
| MMS | Yes |
| SMS | Yes |
| Keypad | Yes |
| Voice Input | Yes |
| Graphics PPI | 240 PPI |
| Predictive Text Input | Yes |
| SIM Access | Dual Standby |
| Internal Memory | 16 GB |
| Sensors | Accelerometer, Ambient Light Sensor, G-Sensor, V-Sensor |
| Upgradable Operating System | 4.4.4 |
| Supported Languages | Multi - Language |
| Ringtones Format | MP3, AAC, 64-tone Polyphonic |
| Important Apps | Music Player, Maps, FM Radio, Navigation, Local:Sound Recorder |
| FM Radio | Yes |
|---|---|
| DLNA Support | Yes |
| Audio Formats | MP3 |
| Music Player | Yes, MP3 Music Player |
| Video Formats | MP4 |
| Battery Capacity | 3200 mAh |
|---|---|
| Battery Type | Li-ion |
| Talk Time | 10 |
| Width | 0.5 mm |
|---|---|
| Height | 14 mm |
| Depth | 13.9 mm |
| Weight | 130 g |
| Warranty Summary | 1 Year Manufacturer Warranty |
|---|---|
| Warranty Service Type | Customer Needs to Call the Nearby Authorized Service Center to Get A Resolution. |
| Covered in Warranty | Warranty Of the Product is Limited to Manufacturing Defects Only |
| Not Covered in Warranty | Warranty Does Not Cover Any External Accessories (Such As Battery, Cable, Carrying Bag), Damage Caused To The Product Due To Improper Installation By Customer, Normal Wear And Tear To Magnetic Heads, Audio, Video, Panel, Damages Caused To The Product By Accident, Lightening, Ingress Of Water, Fire, Dropping Or Excessive Shock, Any Damage Caused Due To Tampering Of The Product By An Unauthorized Agent, Liability For Loss Of Data, Recorded Images Or Business Opportunity Loss. |
| Domestic Warranty | 1 Year |
| Product Id | MOB348673 |
#1 Moto G (2nd Generation) (White, 16 GB)
#2 Intex Aqua 5.5 VR (Black, Blue, 8 GB)
#3 XOLO ERA 1X -4G with VoLTE (Chocolate Brown, Gold, 8 GB)
#4 Intex Cloud Tread (16GB)
#5 LENOVO A2010 (8GB, Black)
#6 Intex Cloud Q11 (White, 8 GB)
#7 Swipe Konnect Plus (16GB, Black)
#8 XOLO ERA 2-4G with VoLTE (Pyramid Gold, 8 GB)
#9 Lenovo A1000 (Black)