Honor is ranked 11 with 0.59% popularity |
This is how Honor brand compares against other brands across various price points. This ranking is based on popularity of all Honor products in that price range. Click to see top 10 products from Honor in different price segments.
This is how this product specs compares against average specs in this price range. Green indicates that specs are on par or better than competition. Red indicates sub par specs compared to competition.
This Product | Similar Products | |
Screen Size | 5.2 INCH |
5.5 - 5.7 inch |
Rear Camera | 12 MP |
16 - 20.7 mp |
Front Camera | 8 MP |
5 - 13 mp |
Battery Capacity | 3000 MAH |
3000 - 3220 mah |
Screen Resolution | FULL HD |
Full HD |
RAM | 4 GB |
3 - 4 gb |
Storage | 32 GB |
32 - 64 gb |
Processor Speed | 2.3 GHZ |
1.9 - 2.2 GHz |
Processor Cores | OCTA CORE |
Octa |
Sim Slots | SINGLE SIM |
Single - Dual |
Warranty Summary | 1 year manufacturer warranty |
---|
Brand | Honor |
---|---|
Product Code | MOBHONOR-HONOR-MOBI90229DF0E4137 |
Processor | 1.8+2.3 GHz Octa Core Hisilicon Kirin 950 - ARM Cortex A72 + ARM Cortex A53 |
Operating System | Android Marshmallow 6 |
Screen Size | 5.2 inch |
Internal Memory | 32 GB |
Camera | 12 MP |
Sim Type | Single SIM |
OS | Android |
Color | Sapphire Blue |
RAM | 4 GB |
Model Name | Honor 8 |
Model ID | FRD-L02 |
Internal Memory | 32 GB |
---|---|
Expandable Memory | Expandable Upto 128 GB |
Display Type | LTPS LCD |
---|---|
Screen Resolution | 1920 x 1080 |
Colors | 16 M |
Primary Camera | 12 MP |
---|---|
Secondary Camera | 8 MP |
Video Recording | Yes |
HD Recording | Yes |
Flash | Dual Color Temperature Flash |
Zoom | Yes |
Other Camera Features | 3968 x 2976 Pixels, Quick Shooting, Panoramic Shooting, Goodfood Shooting, Beauty, Watermark, Audio Control, Touch to Capture, Capture Smiles, Burst Shoot, Wide Aperture |
Battery Type | Li-Polymer Battery |
---|---|
Battery Capacity | 3000 mAh |
Charging Point | Yes |
Operating Frequency | GSM - 850, 900, 1800, 1900; WCDMA - Band 5 (850), Band 8 (900), Band 2, (1900), Band 1 (2100); 4G LTE (FDD) - Bands (1/3/7); LTE (TDD) - Bands (38/39/40/41) |
---|---|
2G | Yes |
3G | Yes |
4G | Yes |
Wifi | Yes |
WLAN | 802.11 b/g/n |
GPS | Yes |
Bluetooth | Yes,V4.2 |
USB Connectivity | Yes |
3G Bands | HSPA Category 24: 5.76 Mbit/s (UL), 42 Mbit/s (DL), WCDMA: 384 kbit/s (UL), 384 kbit/s (DL) |
---|---|
GPRS | Yes |
EDGE | Yes |
Music Player | MP3, MID, AMR, 3GP, MP4, M4A, AAC, WAV, OGG, FLAC |
---|---|
Video Player | 3GP, MP4, WEBM, MKV |
Audio Jack | 3.5 mm |
FM Radio | Yes |
Sim Size | Nano SIM |
---|---|
Sim Supported | Single SIM |
Touch Screen | Capacitive |
Call Memory | Yes |
SMS Memory | Yes |
Phone Book Memory | Yes |
Sensors | Accelerometer, Proximity Sensor, Ambient Light Sensor, Gyroscope, Compass, Hall Sensor, Fingerprint Sensor |
Important Apps | Hangouts, Gmail, YouTube, Play Store |
Other Features | LTE FDD Category 6: 51 Mbit/s (UL), 301.5 Mbit/s (DL), TD-LTE Category 6: 10 Mbit/s (UL), 220 Mbit/s (DL), 6-pin SIM Card Interface, Standard USB Type-C, Operating temperature: 0DegreeC - 35DegreeC, Standby Time: 390 hours (4G), Charging Time: 100 mins from Supplied Charger, Relative Humidity: Working: 5% - 95%, Certification: CE, BQB, Wi-Fi, RoHS, REACH, Status Indicator, Smart Key, Infrared Remote Control, Android Keyboard, HUAWEI IME, Swype, Email - POP3, IMAP, Exchange, SMTP, Audio Codec: MP3, MIDI, AMR-NB, AAC, AAC+, eAAC+, Video Codec: H.265, H.263, H.264, MPEG-4, HOTA Online Update, Support STK/USAT, Digital Compass, Wi-Fi Direct, Wi-Fi WPS, Feature Applications: Backup, File Manager, Huawei IME, Weather, Huawei Music, Contacts Import, CSFB Only, Device Control: Illuminated Capacitive Soft Keys with Haptic Feedback, Physical Power Key, Physical Volume Key, Smart Key, Wi-Fi: 2.4 GHz / 5 GHz, Voice Codec: WCDMA - AMR-NB, GSM / GPRS - FR / EFR / HR / AMR-NB |
In Sales Package | Handset, Charger, USB Cable, Eject Tool, Quick Start Guide, Warranty Card |
---|
Estimated Arrival | 5 - 8 days |
---|---|
Return Policy | Seller will accept returns within a 15 days from date of delivery of the item only in the case of damaged, defective or wrong products received |
Product Id | MOB348562 |
#1 OnePlus 3T (Soft Gold, 64GB)
#2 Moto Z Play (Black, 32 GB)
#3 SAMSUNG Galaxy A9 Pro (Black, 32 GB)
#4 Sony Xperia X Dual Sim (Graphite Black, 64 GB)
#5 OnePlus 3 (Graphite, 64GB)
#6 Moto X Style (White and Champagne, 32 GB)
#7 VIVO V5Plus Limited Edition (Matte Black, 64 GB)
#8 Xiaomi Mi Max Prime (Gold, 128GB)
#9 Apple iPhone 6 (Space Grey, 32GB)