LG is ranked 25 with 0.04% popularity |
This is how Lg brand compares against other brands across various price points. This ranking is based on popularity of all Lg products in that price range. Click to see top 10 products from Lg in different price segments.
This is how this product specs compares against average specs in this price range. Green indicates that specs are on par or better than competition. Red indicates sub par specs compared to competition.
This Product | Similar Products | |
Screen Size | 5.5 INCH |
5 - 5.5 inch |
Rear Camera | 13 MP |
13 mp |
Front Camera | 1.3 MP |
5 mp |
Battery Capacity | 3000 MAH |
2675 - 3094 mah |
Screen Resolution | QHD |
HD - Full HD |
RAM | 1 GB |
2 - 3 gb |
Storage | 8 GB |
16 - 32 gb |
Processor Speed | 1.3 GHZ |
1.3 - 1.6 GHz |
Processor Cores | QUAD CORE |
Octa |
Sim Slots | DUAL SIM |
Dual |
Weight | 163 GM |
136 - 150 gm |
Warranty Summary | 1 year LG India warranty |
---|
Brand | LG |
---|---|
Product Code | MOBLG-G3-STYLUSONEW470819EC76045 |
Processor | Quad-core 1.3 GHz Cortex-A7 |
Operating System | Android OS, v4.4.2 (KitKat) |
Screen Size | 13.97 cm (5.5) |
Internal Memory | 8 GB |
Camera | 13 MP |
Sim Type | Dual SIM |
OS | Android |
Color | White |
RAM | 1 GB |
Model Name | G3 Stylus |
Model ID | D690 |
Internal Memory | 8 GB |
---|---|
Expandable Memory | microSD, up to 32 GB |
Display Type | IPS LCD |
---|---|
Screen Resolution | 540 x 960 Pixels |
Colors | 16M Colors |
Primary Camera | 13 MP |
---|---|
Secondary Camera | 1.3 MP |
Video Recording | Yes, 1080p@30fps |
HD Recording | Yes |
Flash | LED Flash |
Zoom | Yes |
Other Camera Features | * Shot Mode : Auto, Panorama<br> * Geo-Tagging |
Battery Type | Li-ion |
---|---|
Battery Capacity | 3000 mAh |
Talk Time | Up to 25 h (2G) / Up to 16 h 30 min (3G) |
Standby Time | Up to 780 h (2G) / Up to 880 h (3G) |
Internet Features | |
---|---|
2G | Yes |
3G | Yes |
Wifi | Yes, 802.11 b/g/n |
GPS | Yes, with A-GPS |
GLONASS | Yes |
Bluetooth | Yes, v4.0, A2DP |
USB Connectivity | micro USB v2.0 |
2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
---|---|
3G Bands | HSDPA 850 / 900 / 1900 / 2100 |
Speed | HSPA 21.1/5.76 Mbps |
GPRS | Class 12 |
EDGE | Class 12 |
Music Player | Yes, MP3/WAV/eAAC+ |
---|---|
Video Player | Yes, MP4/H.264 player |
Audio Jack | 3.5 mm |
Weight | 163 gm |
---|---|
Product Dimension | 14.9 cm x 7.5 cm x 1.02 cm |
Chipset | Mediatek MT6582 |
---|---|
GPU | Mali-400MP2 |
Sim Size | Micro-SIM |
Touch Screen | Yes, Capacitive |
Call Memory | Yes |
SMS Memory | Yes |
Phone Book Memory | Yes |
Sensors | * Accelerometer<br> * Proximity<br>* Compass |
In Sales Package | Mobile, Charger, Earphone, User Manual, Warranty Card |
---|
Estimated Arrival | 5 - 8 days |
---|---|
Return Policy | Seller will only replace the product within 15 days from the date of delivery of the product only in cases where the product is damaged or defective or wrong product has been received. |
Product Id | MOB348490 |
#1 Lenovo Vibe K5 Note (Grey, 64 GB)
#2 Lenovo K6 Power (Silver, 32 GB)
#3 Redmi Note 4 (Dark Grey, 32 GB)
#4 LeEco Le 2 (Rose Gold, 32 GB)
#5 Lenovo Vibe K5 Plus 3 GB (Silver, 16 GB)
#6 Redmi Note 3 (Gold, 32 GB)
#7 Lenovo K3 Note (Yellow, 16 GB)
#8 SAMSUNG Galaxy On8 (Gold, 16 GB)
#9 Asus Zenfone Max (Orange, With Snapdragon 615, With 32 GB)