Lenovo is ranked 1 with 34.06% popularity |
This is how Lenovo brand compares against other brands across various price points. This ranking is based on popularity of all Lenovo products in that price range. Click to see top 10 products from Lenovo in different price segments.
This is how this product specs compares against average specs in this price range. Green indicates that specs are on par or better than competition. Red indicates sub par specs compared to competition.
This Product | Similar Products | |
Screen Size | 5 INCH |
5 - 5.5 inch |
Rear Camera | 13 MP |
13 mp |
Front Camera | 8 MP |
5 mp |
Battery Capacity | 3500 MAH |
2678 - 3094 mah |
Screen Resolution | FULL HD |
HD - Full HD |
RAM | 3 GB |
2 - 3 gb |
Storage | 32 GB |
16 - 32 gb |
Processor Speed | 2.15 GHZ |
1.3 - 1.6 GHz |
Sim Slots | DUAL SIM |
Dual |
Weight | 149 GM |
136 - 150 gm |
Sales Package | Handset, Travel Adapter, USB Type C Cable, Matte Black Stealth Case, Manual, SIM Ejector PIN |
---|---|
Model Number | PA500017IN |
Model Name | Z2 Plus |
Color | White |
Browse Type | Smartphones |
SIM Type | Dual Sim |
Hybrid Sim Slot | No |
Touchscreen | Yes |
OTG Compatible | Yes |
Additional Content | 3GB RAM |
Display Size | 5 inch |
---|---|
Resolution | 1920 x 1080 pixels |
Resolution Type | Full HD |
Other Display Features | LTPS LCD Display, 1000:1 Contrast Ratio, Brightness: 400 nits |
Operating System | Android Marshmallow 6.0.1 |
---|---|
Processor Type | Qualcomm Snapdragon 820 |
Processor Core | Quad Core |
Processor Clock Speed | 2.15 GHz |
Operating Frequency | GSM - 850, 900, 1800, 1900; WCDMA - 850, 900, 1900, 2100; 4G LTE (TDD) - Bands (38, 39, 40, 41), LTE (FDD) - Bands (1, 2, 3, 4, 5, 7, 8) |
Internal Storage | 32 GB |
---|---|
RAM | 3 GB |
Memory Card Slot Type | NA |
Call Log Memory | Yes |
Primary Camera Available | Yes |
---|---|
Primary Camera | 13 megapixel |
Primary Camera Features | 1.34 micrometer Pixel ISOCEll Sensor, f2.2 Aperture, 5 Piece Lens, PDAF and CAF, 14-bit Spectra ISP, Slow Motion, Timelapse, Live Filters |
Secondary Camera Available | Yes |
Secondary Camera | 8 megapixel |
Secondary Camera Features | 1.4 micrometer Large Sensor, f/2.0 Aperture, 5P Lens, 78.9Degree Wide Angle Selfie Lens, 14-bit Spectra ISP |
HD Recording | Yes |
Full HD Recording | Yes |
Video Recording | Yes |
Video Recording Resolution | 3840 x 2160 |
Frame Rate | 120 fps and 240 fps fps |
Video Call Support | Yes |
---|---|
Phone Book | Yes |
Network Type | 4G VOLTE, 3G, 2G |
---|---|
Supported Networks | 4G LTE, 4G LTE |
Internet Connectivity | 4G, 3G, Wi-Fi, EDGE |
3G | Yes |
Pre-installed Browser | Android |
Bluetooth Support | Yes |
Bluetooth Version | 4.1 |
Wi-Fi | Yes |
Wi-Fi Version | 802.11 a/b/g/n/ac |
USB Connectivity | Yes |
EDGE | Yes |
Map Support | Google Maps |
GPS Support | Yes |
Smartphone | Yes |
---|---|
SIM Size | Nano SIM |
Removable Battery | No |
SMS | Yes |
Graphics PPI | 441 PPI |
Internal Memory | 32 GB |
Sensors | Gyro Sensor, E-compass, Accelerometer, Light Sensor, Hall Sensor, Pedometer, Finger Print Sensor |
Other Features | U-Touch 2.0 |
Important Apps | U-Health |
FM Radio | Yes |
---|---|
Audio Formats | MP3 |
Battery Capacity | 3500 mAh |
---|
Width | 68.88 mm |
---|---|
Height | 141.65 mm |
Depth | 8.45 mm |
Weight | 149 g |
Warranty Summary | 1 Year for Mobile & 6 Months for Accessories |
---|---|
Product Id | MOB348176 |
#1 Lenovo Vibe K5 Note (Grey, 64 GB)
#2 Lenovo K6 Power (Silver, 32 GB)
#3 Redmi Note 4 (Dark Grey, 32 GB)
#4 LeEco Le 2 (Rose Gold, 32 GB)
#5 Lenovo Vibe K5 Plus 3 GB (Silver, 16 GB)
#6 Redmi Note 3 (Gold, 32 GB)
#7 Lenovo K3 Note (Yellow, 16 GB)
#8 SAMSUNG Galaxy On8 (Gold, 16 GB)
#9 Asus Zenfone Max (Orange, With Snapdragon 615, With 32 GB)