Lenovo is ranked 1 with 34.06% popularity |
This is how Lenovo brand compares against other brands across various price points. This ranking is based on popularity of all Lenovo products in that price range. Click to see top 10 products from Lenovo in different price segments.
This is how this product specs compares against average specs in this price range. Green indicates that specs are on par or better than competition. Red indicates sub par specs compared to competition.
This Product | Similar Products | |
Screen Size | 5.5 INCH |
5 - 5.5 inch |
Rear Camera | 8 MP |
13 mp |
Front Camera | 2 MP |
5 mp |
Battery Capacity | 2900 MAH |
2672 - 3094 mah |
Screen Resolution | HD |
HD - Full HD |
RAM | 2 GB |
2 - 3 gb |
Storage | 16 GB |
16 - 32 gb |
Processor Speed | 1 GHZ |
1.3 - 1.6 GHz |
Processor Cores | QUAD CORE |
Octa |
Sim Slots | DUAL SIM |
Dual |
Weight | 145 GM |
136 - 150 gm |
Sales Package | Handset, Micro USB Charger, USB Cable, Headset |
---|---|
Model Name | A7700 |
Color | White |
Browse Type | Smartphones |
SIM Type | Dual Sim |
Hybrid Sim Slot | Yes |
Touchscreen | Yes |
OTG Compatible | Yes |
Sound Enhancements | Twin Rear Speakers Powered by Waves MaxxAudio Effect |
Display Size | 5.5 inch |
---|---|
Resolution | 1280 x 720 Pixels |
Resolution Type | HD |
Display Colors | 16 M |
Other Display Features | IPS Direct Bonding Display, 170 Degree Wide View Display, 70% NTSC Optimization |
Operating System | Android Marshmallow 6 |
---|---|
Processor Type | MediaTek MT6735P 64-bit |
Processor Core | Quad Core |
Processor Clock Speed | 1 GHz |
Operating Frequency | GSM - 850, 900, 1800, 1900; WCDMA - Bands (1 / 2 / 5 / 8); 4G LTE (FDD) - Bands (1 / 3 / 7), 4G LTE (TDD) - TDD LTE Bands (38 / 39 / 40 / 41) |
Internal Storage | 16 GB |
---|---|
RAM | 2 GB |
Expandable Storage | 32 GB |
Supported Memory Card Type | microSD |
Memory Card Slot Type | Hybrid Slot |
Call Log Memory | Yes |
Primary Camera Available | Yes |
---|---|
Primary Camera | 8 megapixel |
Primary Camera Features | Auto Focus, Face Beauty Mode, Smile Shot |
Secondary Camera Available | Yes |
Secondary Camera | 2 megapixel |
Secondary Camera Features | Selfie |
Flash | Dual LED |
Video Recording | Yes |
Phone Book | Yes |
---|
Network Type | 4G VOLTE, 3G, 2G |
---|---|
Supported Networks | 4G LTE, 4G LTE |
Internet Connectivity | 4G, 3G, Wi-Fi |
3G | Yes |
Pre-installed Browser | Android |
Micro USB Port | Yes |
Bluetooth Support | Yes |
Bluetooth Version | 4 |
Wi-Fi | Yes |
Wi-Fi Version | 802.11 b/g/n |
USB Connectivity | Yes |
Map Support | Google Maps |
GPS Support | Yes |
Smartphone | Yes |
---|---|
SIM Size | Micro SIM |
User Interface | Google UI |
SMS | Yes |
Graphics PPI | 267 PPI |
Internal Memory | 16 |
Sensors | Vibration, Gravitation, Proximity, Light, Motion Sensor |
Other Features | Charge Current: 1.5 A |
Audio Formats | MP3 |
---|
Battery Capacity | 2900 mAh |
---|---|
Battery Type | Li-Polymer |
Width | 70 mm |
---|---|
Height | 142.7 mm |
Depth | 7.6 mm |
Weight | 145 g |
Warranty Summary | 1 Year on Handset, 6 Months on Accessories |
---|---|
Product Id | MOB310422 |
#1 Lenovo Vibe K5 Note (Grey, 64 GB)
#2 Lenovo K6 Power (Silver, 32 GB)
#3 Redmi Note 4 (Dark Grey, 32 GB)
#4 LeEco Le 2 (Rose Gold, 32 GB)
#5 Lenovo Vibe K5 Plus 3 GB (Silver, 16 GB)
#6 Redmi Note 3 (Gold, 32 GB)
#7 Lenovo K3 Note (Yellow, 16 GB)
#8 SAMSUNG Galaxy On8 (Gold, 16 GB)
#9 Asus Zenfone Max (Orange, With Snapdragon 615, With 32 GB)