Sony is ranked 4 with 9.84% popularity |
This is how Sony brand compares against other brands across various price points. This ranking is based on popularity of all Sony products in that price range. Click to see top 10 products from Sony in different price segments.
This is how this product specs compares against average specs in this price range. Green indicates that specs are on par or better than competition. Red indicates sub par specs compared to competition.
This Product | Similar Products | |
Screen Size | 5 INCH |
5.5 - 5.7 inch |
Rear Camera | 20.7 MP |
16 - 20.7 mp |
Front Camera | 2 MP |
5 - 13 mp |
Battery Capacity | 3000 MAH |
3000 - 3220 mah |
Screen Resolution | FULL HD |
Full HD |
RAM | 2 GB |
3 - 4 gb |
Storage | 16 GB |
32 - 64 gb |
Processor Speed | 2.2 GHZ |
1.9 - 2.2 GHz |
Processor Cores | QUAD CORE |
Octa |
Sim Slots | SINGLE SIM |
Single - Dual |
Weight | 170 GM |
143 - 154 gm |
Warranty Summary | 1 year manufacturer warranty for phone and 6 month warranty for in the box accessories |
---|
Brand | Sony |
---|---|
Product Code | MOBSONY-XPERIA-GADG481348CBB40D0 |
Processor | Quad-core 2.2 GHz Krait 400 |
Operating System | Android OS, v4.2 (Jelly Bean), upgradable to v5.1 (Lollipop) |
Screen Size | 12.7 cm (5) |
Internal Memory | 16 GB |
Camera | 20.7 MP |
Sim Type | Single SIM |
OS | Android |
Color | Black |
RAM | 2 GB |
Model Name | Xperia Z1 |
Model ID | C6902 |
Internal Memory | 16 GB |
---|---|
Expandable Memory | microSD, up to 64 GB |
Display Type | TFT |
---|---|
Screen Resolution | 1920 x 1080 Pixels |
Colors | 16M Colors |
Protection | Shatter proof glass |
Primary Camera | 20.7 MP |
---|---|
Secondary Camera | 2 MP |
Video Recording | Yes, 1080p@30fps |
HD Recording | Yes, Full HD |
Flash | LED Flash |
Zoom | Yes |
Other Camera Features | * HDR for both picture/film<br> * Geo tagging<br> * Image stabiliser<br> * Sony G Lens<br> * White balance<br> * Sweep Panorama |
Battery Type | Li-Ion/Non-removable |
---|---|
Battery Capacity | 3000 mAh |
Talk Time | Up to 13 h 50 min (2G) / Up to 15 h (3G) |
Standby Time | Up to 880 h (2G) / Up to 850 h (3G) |
Internet Features | |
---|---|
Preinstalled Browser | Android |
2G | Yes |
3G | Yes |
Wifi | Yes, 802.11 a/b/g/n/ac |
GPS | Yes, with A-GPS |
Bluetooth | Yes, v4.0, A2DP, apt-X |
NFC | Yes |
USB Connectivity | Yes, micro USB v2.0 (MHL TV-out), USB Host |
2G Bands | GSM 850 / 900 / 1800 / 1900 |
---|---|
3G Bands | HSDPA 850 / 900 / 1900 / 2100 |
Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
GPRS | Up to 107 kbps |
EDGE | Up to 296 kbps |
Music Player | Yes, Supports eAAC, MP3, WAV |
---|---|
Video Player | Yes, Supports MP4, WMV, 3GPP, H.263, H.264, HD |
Audio Jack | 3.5 mm |
FM Radio | Yes |
Sound Enhancement | Noise Suppression, Voice Enhancement, PlayStation Certified, Sony Entertainment Network, 3D Surround Sound, Clear Audio+, TrackID Music Recognition, xLoud Experience |
Weight | 170 gm |
---|---|
Product Dimension | 14.4 cm x 7.4 cm x 0.85 cm |
Chipset | Qualcomm MSM8974 Snapdragon 800 |
---|---|
Form | Bar |
GPU | Adreno 330 |
Sim Size | Micro-SIM |
Sim Supported | Single Sim, GSM |
Touch Screen | Yes, Capacitive |
Call Features | Loudspeaker |
Call Memory | Yes |
SMS Memory | Yes |
Phone Book Memory | Yes |
Business Features | Document Viewer, Pushmail (Exchange ActiveSync) |
Sensors | * Accelerometer<br> * Magnetometer<br> * Gyroscope<br> * eCompass<br> * Ambient Light Sensor<br> * Proximity Sensor |
Important Apps | Google Play, Sony Music App, Sony Entertainment Television, Sony Pictures, BIGFlix, Asphalt 7, LINE, Album App, Movies App, WALKMAN App, Social Life |
Other Features | * Superior AutoANT+ wireless technology<br> * Screen mirroring<br> * Red-eye reduction<br> * Superior Auto<br> * Sweep Panorama |
In Sales Package | Mobile, Charger, Battery, Headset, User Manual, Warranty Card |
---|
Estimated Arrival | 5 - 8 days |
---|---|
Return Policy | Seller will accept returns within a 15 days from date of delivery of the item only in the case of damaged, defective or wrong products received |
Product Id | MOB30979 |
#1 OnePlus 3T (Soft Gold, 64GB)
#2 Moto Z Play (Black, 32 GB)
#3 SAMSUNG Galaxy A9 Pro (Black, 32 GB)
#4 Sony Xperia X Dual Sim (Graphite Black, 64 GB)
#5 OnePlus 3 (Graphite, 64GB)
#6 Moto X Style (White and Champagne, 32 GB)
#7 VIVO V5Plus Limited Edition (Matte Black, 64 GB)
#8 Xiaomi Mi Max Prime (Gold, 128GB)
#9 Apple iPhone 6 (Space Grey, 32GB)