Sony is ranked 3 with 3.84% popularity |
This is how Sony brand compares against other brands across various price points. This ranking is based on popularity of all Sony products in that price range. Click to see top 10 products from Sony in different price segments.
This is how this product specs compares against average specs in this price range. Green indicates that specs are on par or better than competition. Red indicates sub par specs compared to competition.
This Product | Similar Products | |
Screen Size | 5 INCH |
5.2 - 5.7 inch |
Rear Camera | 21.5 MP |
16 mp |
Front Camera | 13 MP |
5 - 8 mp |
Battery Capacity | 2600 MAH |
2900 - 3200 mah |
Screen Resolution | FULL HD |
Full HD - QHD |
RAM | 3 GB |
3 - 4 gb |
Storage | 16 GB |
32 - 64 gb |
Processor Speed | 2 GHZ |
2.1 - 2.25 GHz |
Processor Cores | OCTA CORE |
Quad - Octa |
Sim Slots | DUAL SIM |
Single - Dual |
Weight | 142.6 GM |
136 - 156.75 gm |
Warranty Summary | 1 Year Manufacturer Warranty |
---|---|
Warranty Type | Service/Repair/Replacement |
Brand | Sony |
---|---|
Product Code | MOBSONY-XPERIA-TULA111694A1039497 |
Processor | Octa-core 2.0 GHz Cortex-A53 |
Operating System | Android OS, v5.0 (Lollipop), planned upgrade to v6.0 (Marshmallow) |
Screen Size | 12.7 cm (5) |
Internal Memory | 16 GB |
Camera | 21.5 MP |
Sim Type | Dual SIM |
OS | Android |
Color | Black |
RAM | 3 GB |
Model Name | Xperia M5 |
Model ID | E5663 |
Internal Memory | 16 GB |
---|---|
Expandable Memory | microSD, up to 200 GB |
Display Type | IPS LCD |
---|---|
Screen Resolution | 1920 x 1080 Pixels |
Colors | 16M Colors |
Protection | Scratch-resistant glass |
Primary Camera | 21.5 MP |
---|---|
Secondary Camera | 13 MP |
Video Recording | Yes, 2160p@30fps, HDR |
HD Recording | Yes, Full HD |
Flash | LED Flash |
Zoom | Yes |
Other Camera Features | * Sony Exmor RS sensor<br> * Steady Shot video stabilisation<br> * Image stabiliser |
Battery Type | Li-Ion/Non-removable |
---|---|
Battery Capacity | 2600 mAh |
Talk Time | Up to 11 h 49 min (2G) / Up to 12 h 11 min (3G) |
Standby Time | Up to 495 h (2G) / Up to 504 h (3G) |
Internet Features | |
---|---|
Preinstalled Browser | Android |
2G | Yes |
3G | Yes |
4G | Yes |
Wifi | Yes, 802.11 a/b/g/n |
WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct, DLNA, hotspot |
GPS | Yes, with A-GPS |
Bluetooth | Yes, v4.1, A2DP, LE, apt-X |
NFC | Yes |
USB Connectivity | Yes, micro USB, v2 |
2G Bands | GSM 850 / 900 / 1800 / 1900 |
---|---|
3G Bands | HSDPA 850 / 900 / 1900 / 2100 |
4G Bands | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800) |
Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
GPRS | Up to 85.6 kbps |
EDGE | Up to 236.8 kbps |
Music Player | Yes, Supports MP3, LPCM, FLAC, ALAC, DSD |
---|---|
Video Player | Yes, Full HD, 4K - Ultra HD |
Audio Jack | 3.5 mm |
FM Radio | FM radio with RDS |
Weight | 142.6 gm |
---|---|
Product Dimension | 14.5 cm x 7.2 cm x 0.76 cm |
Chipset | Mediatek MT6795 Helio X10 |
---|---|
Form | Bar |
GPU | PowerVR G6200 |
Sim Size | Nano-SIM |
Touch Screen | Yes, Capacitive |
Call Features | Conference Call, Speed Dialing, Hands Free, Call Timer, Call Divert |
Call Memory | Yes |
SMS Memory | Yes |
Phone Book Memory | Yes |
Business Features | Document Viewer, Document Editor, VOIP Support, Pushmail |
Sensors | * Accelerometer<br> * proximity<br> * compass |
Important Apps | Sony Exmor RS for mobile image sensor,SteadyShot video stabilisation,Image stabiliser |
In Sales Package | Mobile, Charger, Battery, Headset, User Manual, Warranty Card |
---|
Estimated Arrival | 5 - 8 days |
---|---|
Return Policy | Seller will accept returns within a 15 days from date of delivery of the item only in the case of damaged, defective or wrong products received |
Product Id | MOB30963 |
#1 OnePlus 3T (Soft Gold, 64GB)
#2 Apple iPhone 6S (Rose Gold, 32 GB)
#3 OnePlus 3T Midnight Black 6GB+128GB INDIA A3003
#4 SAMSUNG Galaxy A9 Pro (Black, 32 GB)
#5 Sony Xperia XZs (Black, 64 GB)
#6 Apple iPhone 7 32 GB (Rose Gold)
#7 Apple iPhone 6 (Space Grey, 128 GB)
#8 OPPO F3 Plus (Black, 64 GB)
#9 Samsung Galaxy S7 Edge (Black Onyx, 32 GB)