This is how Zopo brand compares against other brands across various price points. This ranking is based on popularity of all Zopo products in that price range. Click to see top 10 products from Zopo in different price segments.
This is how this product specs compares against average specs in this price range. Green indicates that specs are on par or better than competition. Red indicates sub par specs compared to competition.
This Product | Similar Products | |
Screen Size | 5 INCH |
5 - 5.5 inch |
Rear Camera | 13.2 MP |
13 mp |
Front Camera | 5 MP |
5 mp |
Battery Capacity | 2500 MAH |
2683 - 3099 mah |
Screen Resolution | FULL HD |
HD - Full HD |
RAM | 3 GB |
2 - 3 gb |
Storage | 16 GB |
16 - 32 gb |
Processor Speed | 1.3 GHZ |
1.3 - 1.6 GHz |
Processor Cores | OCTA CORE |
Octa |
Sim Slots | DUAL SIM |
Dual |
Weight | 136 GM |
136 - 150 gm |
Sales Package | Handset, Battery, Micro USB Charger, Micro USB Cable, 3.5mm Jack Stereo Headset, Quick Guide, Warranty Card |
---|---|
Model Number | ZP951 |
Model Name | ZP951 Speed 7 16GB - Black |
Color | Black |
Browse Type | Smartphones |
SIM Type | Dual Sim |
Touchscreen | Yes |
Display Size | 5 inch |
---|---|
Resolution | 1920 x 1080 pixels |
Resolution Type | Full HD |
GPU | MALI 450 |
Display Type | Capacitive Multi-Touch Screen , IPS, GFF |
HD Game Support | Yes |
Display Colors | 16 Million Colors |
Other Display Features | Dummy, Dummy |
Operating System | Android Lollipop 5.1 |
---|---|
Processor Type | MTK MT6753 1.3GHz 28nm HPM Octa Core 64bit process |
Processor Core | Octa Core |
Processor Clock Speed | 1.3 GHz |
Secondary Clock Speed | 1.3 GHz |
Operating Frequency | • FDD-LTE+WCDMA+GSM • 2G: GSM 850/900/1800/1900 MHz • 3G: WCDMA 900/1900/2100MHz • 4G: FDD-LTE::800/1800/2600MHz • 4G LTE 150Mbps downlink, 50Mbps uplink |
Internal Storage | 16 GB |
---|---|
RAM | 3 GB |
Total Memory | 64 GB |
Expandable Storage | 64 GB |
Supported Memory Card Type | Micro SD, Micro SDHC |
Phone Book Memory | Yes, 300 |
Hot SWAP Support | Yes |
Call Log Memory | Yes |
SMS Memory | Yes, 1000 |
Primary Camera Available | Yes |
---|---|
Primary Camera | 13.2 megapixel |
Primary Camera Features | Night Mode |
Optical Zoom | Yes |
Secondary Camera Available | Yes |
Secondary Camera | 5 megapixel |
Rear Secondary Camera | 13.2 MP |
Flash | Yes |
HD Recording | Yes |
Full HD Recording | Yes |
Video Recording | Yes |
Video Recording Resolution | 1080P(1920X1080, 30FPS) |
Digital Zoom | Yes |
Frame Rate | 30 fps |
Image Editor | Yes |
Call Wait/Hold | Yes |
---|---|
Conference Call | Yes |
Hands Free | Yes |
Video Call Support | Yes |
Call Divert | Yes |
Phone Book | Yes |
Call Timer | Yes |
Speaker Phone | Yes |
Speed Dialing | Yes |
Call Records | Missed, Outgoing, Incoming |
Logs | Received Calls, Missed Calls |
Network Type | 4G, 3G |
---|---|
Supported Networks | 4G LTE, WCDMA |
Internet Connectivity | 3G/ 4G/ Wifi |
3G | Yes |
3G Speed | 7.2 Mbps HSDPA |
GPRS | Yes |
WAP | Yes |
WAP Version | 2 |
Pre-installed Browser | Opera |
Micro USB Port | Yes |
Micro USB Version | USB v2.0 |
Mini USB Port | No |
Bluetooth Support | Yes |
Bluetooth Version | 4 |
Wi-Fi | Yes |
Wi-Fi Version | 802.11ac/a/b/g/n/ac |
Wi-Fi Hotspot | Yes |
Mini HDMI Port | No |
NFC | No |
USB Tethering | Yes |
TV Out | No |
Infrared | No |
USB Connectivity | Yes |
EDGE | Yes |
Audio Jack | 3.5mm |
Map Support | Google Maps |
GPS Support | Yes |
Touchscreen Type | Capacitive Multi-Touch Screen , IPS, GFF |
---|---|
SIM Size | Micro SIM |
Mobile Tracker | Yes |
User Interface | Touch Wiz |
Social Networking Phone | Yes |
Instant Message | Yes |
Business Phone | Yes |
Java Application | No |
Removable Battery | Yes |
JAVA Support | No |
MMS | Yes |
SMS | Yes |
Voice Input | Yes |
User Memory | 10 |
SIM Access | Dual Standby |
Internal Memory | 16GB |
Sensors | Accelerometer, Light Sensor, G Sensor, Proximity |
Upgradable Operating System | 5.1 Lollipop |
Supported Languages | Multi-languages: Afrikaans, Bahasa Indonesia, Bhasa Melayu, Catala, Cestina, Dansk, Deutsch, English, Spanish, Filipino, French, Hrvatski, IsiZuzu, Italia, kiswahili, Latviesu, Lietuviu, Magyar, Nederlands, Norsk Bokmal, Polski, Portuguese, Romana, Rumantsch, Slovencina, Slovenscina, Suomi, Svenska, Tieng Viet, Tagalog, Turkish,Greek,Bulgarian,Russian, Serbian, Ukrainian, Hebrew, Urdu, Arabic, Persian, Amharic, Hindi,Thailand, Korean,日本語,Traditional Chinese, Simple Chinese - See more at: http://www.zopomobileshop.com/349-zopo-speed-7-smartphone.html#sthash.osofOz1y.dpuf |
Games | Yes |
Series | Smartphone |
Browser | Facebook, Twitter, WhatsApp, YouTube, Compass, Documents to Go, Flash Player, Skype, 50+ Free Game, Clean Master, Opera, PopStar+ |
Ringtones Format | MP3/AAC/ASF,... |
Important Apps | Facebook/Skype/Youtube/Whatsapp |
FM Radio | Yes |
---|---|
FM Radio Recording | Yes |
DLNA Support | Yes |
Audio Formats | MP3/AMR/AAC/ASF/Ape/Flac ,... |
Music Player | MP3 Music Player |
Video Formats | MP4/3GP/MOV/MPEG/MKV/FLV, ... |
Battery Capacity | 2500 mAh |
---|---|
Battery Type | Li-Polymer |
Talk Time | over 10 hours |
Dual Battery | No |
Width | 71 mm |
---|---|
Height | 146 mm |
Depth | 8.5 mm |
Weight | 136 g |
Warranty Summary | 1 Year Manufacturer Warranty |
---|---|
Warranty Service Type | Physical Damage |
Covered in Warranty | Warranty Of the Product is Limited to Manufacturing Defects Only |
Not Covered in Warranty | Customer Need To Visit Service Centre |
Domestic Warranty | 1 Year |
Product Id | MOB25587 |
#1 Lenovo Vibe K5 Note (Grey, 64 GB)
#2 Lenovo K6 Power (Silver, 32 GB)
#3 Redmi Note 4 (Dark Grey, 32 GB)
#4 LeEco Le 2 (Rose Gold, 32 GB)
#5 Lenovo Vibe K5 Plus 3 GB (Silver, 16 GB)
#6 Redmi Note 3 (Gold, 32 GB)
#7 Lenovo K3 Note (Yellow, 16 GB)
#8 SAMSUNG Galaxy On8 (Gold, 16 GB)
#9 Asus Zenfone Max (Orange, With Snapdragon 615, With 32 GB)