This is how Spice brand compares against other brands across various price points. This ranking is based on popularity of all Spice products in that price range. Click to see top 10 products from Spice in different price segments.
This is how this product specs compares against average specs in this price range. Green indicates that specs are on par or better than competition. Red indicates sub par specs compared to competition.
This Product | Similar Products | |
Screen Size | 6 INCH |
5 - 5.5 inch |
Rear Camera | 8 MP |
13 mp |
Front Camera | 3.15 MP |
5 mp |
Battery Capacity | 2500 MAH |
2681 - 3094 mah |
Screen Resolution | QHD |
HD - Full HD |
RAM | 1 GB |
2 - 3 gb |
Storage | 1 GB |
16 - 32 gb |
Processor Speed | 1.3 GHZ |
1.3 - 1.6 GHz |
Sim Slots | DUAL SIM |
Dual |
Weight | 74.9 GM |
136 - 150 gm |
Sales Package | Handset, Battery, Charger, Earphone, USB Cable, User Manual, Warranty Card |
---|---|
Model Number | MI-600 |
Model Name | Mi - 600 Smartphone |
Color | White |
Browse Type | Smartphones |
SIM Type | Dual Sim |
Touchscreen | Yes |
Additional Content | No |
Display Size | 6 inch |
---|---|
Resolution | 960 x 540 Pixels |
Resolution Type | quarter HD |
Operating System | Android KitKat v4.4.2 |
---|---|
Processor Core | Quad Core |
Processor Clock Speed | 1.3 GHz |
Internal Storage | 1 GB |
---|---|
RAM | 1 GB |
Expandable Storage | 32 GB |
Supported Memory Card Type | Micro SD Card |
Primary Camera Available | Yes |
---|---|
Primary Camera | 8 megapixel |
Secondary Camera Available | Yes |
Secondary Camera | 3.15 megapixel |
Flash | Yes |
HD Recording | Yes |
Video Recording | Yes |
Phone Book | Yes |
---|
Supported Networks | UMTS, UMTS |
---|---|
GPRS | Yes |
Bluetooth Support | Yes |
Bluetooth Version | v3.0, A2DP |
Wi-Fi | Yes |
EDGE | Yes |
Audio Jack | 3.5mm |
Smartphone | Yes |
---|---|
SIM Size | Micro SIM |
Internal Memory | 4 GB |
Music Player | Yes |
---|
Battery Capacity | 2500 mAh |
---|---|
Battery Type | Li-polymer |
Talk Time | 18 hours |
Dual Battery | No |
Width | 74.9 mm |
---|---|
Height | 149.4 mm |
Depth | 9.3 mm |
Weight | 74.9 g |
Warranty Summary | 1 Year Manufacturer Warranty |
---|---|
Warranty Service Type | Service Centre Warranty |
Covered in Warranty | 1 Year for Handset , 6 Months for Accessories. |
Not Covered in Warranty | If damaged by customer not repaired. |
Product Id | MOB196720 |
#1 Lenovo Vibe K5 Note (Grey, 64 GB)
#2 Lenovo K6 Power (Silver, 32 GB)
#3 Redmi Note 4 (Dark Grey, 32 GB)
#4 LeEco Le 2 (Rose Gold, 32 GB)
#5 Lenovo Vibe K5 Plus 3 GB (Silver, 16 GB)
#6 Redmi Note 3 (Gold, 32 GB)
#7 Lenovo K3 Note (Yellow, 16 GB)
#8 SAMSUNG Galaxy On8 (Gold, 16 GB)
#9 Asus Zenfone Max (Orange, With Snapdragon 615, With 32 GB)