Huawei is ranked 30 with 0.01% popularity |
This is how Huawei brand compares against other brands across various price points. This ranking is based on popularity of all Huawei products in that price range. Click to see top 10 products from Huawei in different price segments.
This is how this product specs compares against average specs in this price range. Green indicates that specs are on par or better than competition. Red indicates sub par specs compared to competition.
This Product | Similar Products | |
Screen Size | 5 INCH |
5 - 5.5 inch |
Rear Camera | 5 MP |
13 mp |
Front Camera | 0.3 MP |
5 mp |
Battery Capacity | 2150 MAH |
2675 - 3094 mah |
Screen Resolution | QHD |
HD - Full HD |
RAM | 1 GB |
2 - 3 gb |
Storage | 4 GB |
16 - 32 gb |
Processor Speed | 1.2 GHZ |
1.3 - 1.6 GHz |
Sim Slots | DUAL SIM |
Dual |
Weight | 170 GM |
136 - 150 gm |
Model Name | Ascend G610 |
---|---|
Color | White |
Browse Type | Smartphones |
SIM Type | Dual Sim |
Display Size | 5 inch |
---|---|
Resolution | 960 x 540 Pixels |
Resolution Type | quarter HD |
Display Type | LCD |
Display Colors | 16.7 M |
Operating System | Android Jelly Bean 4.2 |
---|---|
Processor Core | Quad Core |
Processor Clock Speed | 1.2 GHz |
Operating Frequency | GSM - 900, 1800, 1900; UMTS - 2100 |
Internal Storage | 4 GB |
---|---|
RAM | 1 GB |
Expandable Storage | 32 GB |
Supported Memory Card Type | MicroSD |
Phone Book Memory | Yes |
Call Log Memory | Yes |
SMS Memory | Yes |
Primary Camera Available | Yes |
---|---|
Primary Camera | 5 megapixel |
Primary Camera Features | Auto Focus, Flash Support |
Secondary Camera Available | Yes |
Secondary Camera | 0.3 megapixel |
HD Recording | No |
Video Recording | Yes |
Video Recording Resolution | 480 x 854 |
Frame Rate | 30 fps |
Network Type | 3G |
---|---|
Supported Networks | GSM, GSM |
Internet Connectivity | Wi-Fi, 3G, EDGE, GPRS |
3G | Yes |
3G Speed | 21 Mbps HSDPA |
GPRS | Yes |
Pre-installed Browser | Android |
Micro USB Port | Yes |
Bluetooth Support | Yes |
Wi-Fi | Yes |
Wi-Fi Version | 802.11 b/g/n |
NFC | No |
USB Connectivity | Yes |
EDGE | Yes |
Audio Jack | 3.5 mm |
Map Support | Google Maps |
GPS Support | Yes |
Smartphone | Yes |
---|---|
Touchscreen Type | Capacitive |
SIM Access | Dual Standby |
Sensors | G-Sensor, Light Sensor, Digital Proximity Sensor |
Other Features | Wi-Fi Direct, Themes |
DLNA Support | Yes |
---|---|
Audio Formats | MP3 |
Battery Capacity | 2150 mAh |
---|
Width | 73.6 mm |
---|---|
Height | 142 mm |
Depth | 9.9 mm |
Weight | 170 g |
Warranty Summary | 1 Year for Mobile & 6 Months for Accessories |
---|---|
Product Id | MOB196536 |
#1 Lenovo Vibe K5 Note (Grey, 64 GB)
#2 Lenovo K6 Power (Silver, 32 GB)
#3 Redmi Note 4 (Dark Grey, 32 GB)
#4 LeEco Le 2 (Rose Gold, 32 GB)
#5 Lenovo Vibe K5 Plus 3 GB (Silver, 16 GB)
#6 Redmi Note 3 (Gold, 32 GB)
#7 Lenovo K3 Note (Yellow, 16 GB)
#8 SAMSUNG Galaxy On8 (Gold, 16 GB)
#9 Asus Zenfone Max (Orange, With Snapdragon 615, With 32 GB)