Panasonic is ranked 7 with 1.92% popularity |
This is how Panasonic brand compares against other brands across various price points. This ranking is based on popularity of all Panasonic products in that price range. Click to see top 10 products from Panasonic in different price segments.
This is how this product specs compares against average specs in this price range. Green indicates that specs are on par or better than competition. Red indicates sub par specs compared to competition.
This Product | Similar Products | |
Screen Size | 5.5 INCH |
5 - 5.5 inch |
Rear Camera | 16 MP |
13 mp |
Front Camera | 5 MP |
5 mp |
Battery Capacity | 3000 MAH |
2674 - 3094 mah |
Screen Resolution | FULL HD |
HD - Full HD |
RAM | 3 GB |
2 - 3 gb |
Storage | 32 GB |
16 - 32 gb |
Processor Speed | 1.3 GHZ |
1.3 - 1.6 GHz |
Processor Cores | OCTA CORE |
Octa |
Sim Slots | DUAL SIM |
Dual |
Weight | 142 GM |
136 - 150 gm |
Warranty Summary | 1 Year Manufacturer Warranty |
---|
Brand | Panasonic |
---|---|
Product Code | MOBPANASONIC-ELSUN-55339FB2315E0 |
Processor | 1.3 GHz Octa Core processor |
Operating System | Android 5.1 (Lollipop) FitHome UI, 4G VoLte |
Screen Size | 13.97 cm (5.5) |
Internal Memory | 32 GB |
Camera | 16 MP |
Sim Type | Dual SIM |
OS | Android |
RAM | 3 GB |
Model ID | ELUGA NOTE |
Internal Memory | 32 GB |
---|---|
Expandable Memory | up to 32 GB (dedicated slot) |
Display Type | LTPS IPS LCD capacitive |
---|---|
Screen Resolution | 1080 x 1920 pixels |
Colors | 16 M |
Primary Camera | 16 MP |
---|---|
Secondary Camera | 5 MP |
Video Recording | Yes |
HD Recording | Yes |
Flash | Yes |
Zoom | Yes |
Battery Type | Li-Po |
---|---|
Battery Capacity | 3000 mAh |
2G | Yes |
---|---|
3G | Yes |
4G | Yes |
Wifi | Yes |
WLAN | Wi-Fi 802.11 b/g/n |
GPS | Yes, with A-GPS |
Bluetooth | Yes |
USB Connectivity | microUSB v2.0 |
GPRS | Yes |
---|
Music Player | Yes |
---|---|
Video Player | Yes |
Audio Jack | 3.5 mm |
FM Radio | Yes |
Weight | 142 gm |
---|
Sim Supported | Dual SIM |
---|---|
Touch Screen | Yes |
Call Features | Yes |
Call Memory | Yes |
SMS Memory | Yes |
Phone Book Memory | Yes |
Sensors | Accelerometer, proximity |
Java | No |
Other Features | Browser - HTML5 |
In Sales Package | 1 HANDSET, 1 LI-POLYMER BATTERY, 1 CHARGER, 1 USB CABLE, 1 EAR PHONE, 1 QUICK START GUIDE, 1 PC CASE, 1 WARRANTY CARD, 1 SCREEN PROTECTOR |
---|
Estimated Arrival | 5 - 8 days |
---|---|
Return Policy | Seller will accept returns within a 15 days from date of delivery of the item only in the case of damaged, defective or wrong products received |
Product Id | MOB182615 |
#1 Lenovo Vibe K5 Note (Grey, 64 GB)
#2 Lenovo K6 Power (Silver, 32 GB)
#3 Redmi Note 4 (Dark Grey, 32 GB)
#4 LeEco Le 2 (Rose Gold, 32 GB)
#5 Lenovo Vibe K5 Plus 3 GB (Silver, 16 GB)
#6 Redmi Note 3 (Gold, 32 GB)
#7 Lenovo K3 Note (Yellow, 16 GB)
#8 SAMSUNG Galaxy On8 (Gold, 16 GB)
#9 Asus Zenfone Max (Orange, With Snapdragon 615, With 32 GB)