Sony is ranked 4 with 9.84% popularity |
This is how Sony brand compares against other brands across various price points. This ranking is based on popularity of all Sony products in that price range. Click to see top 10 products from Sony in different price segments.
This is how this product specs compares against average specs in this price range. Green indicates that specs are on par or better than competition. Red indicates sub par specs compared to competition.
This Product | Similar Products | |
Screen Size | 5.2 INCH |
5.5 - 5.7 inch |
Rear Camera | 20.7 MP |
16 - 20.7 mp |
Front Camera | 5 MP |
5 - 13 mp |
Battery Capacity | 2930 MAH |
3000 - 3220 mah |
Screen Resolution | FULL HD |
Full HD |
RAM | 3 GB |
3 - 4 gb |
Storage | 32 GB |
32 - 64 gb |
Processor Speed | 2 GHZ |
1.9 - 2.2 GHz |
Processor Cores | OCTA CORE |
Octa |
Sim Slots | SINGLE SIM |
Single - Dual |
Weight | 144 GM |
143 - 154 gm |
Warranty Summary | 1 Year Manufacturer Warranty |
---|
Brand | Sony |
---|---|
Product Code | MOBSONY-XPERIA-VENU2381075B0A88AC |
Screen Size | 13.21 cm (5.2) |
Internal Memory | 32 GB |
Camera | 20.7 MP |
Sim Type | Single SIM |
OS | Android |
Color | Copper |
RAM | 3 GB |
Model Name | Xperia Z3+ |
Processor | Quad-core 2.0 GHz + Quad core 1.5 GHz |
---|---|
Chipset | Qualcomm MSM8994 Snapdragon 810 |
GPU | Adreno 430 |
External Memory | Up to 128 GB microSD card |
Operating System | Android |
---|---|
Android Version | v5.0.1 (Lollipop) |
Display Type | IPS LCD capacitive touchscreen |
---|---|
Screen Resolution | 1920x1080 pixels 1080p FHD |
Colors | 16M |
Protection | Scratch-resistant glass, oleophobic coating |
Other Display Features | X-Reality for mobile, sRGB130%, TRILUMINOS |
Primary Camera | 20.7 MP |
---|---|
Secondary Camera | 5 MP |
Video Recording | Yes, 2160p@30fps, 1080p@60fps, 720p@120fps |
Flash | LED Flash |
Zoom | Yes |
Other Camera Features | <span style='font-weight:bold'>Rear: </span>Exmor RS, ISO12800 Photo/ 3200 Video, 4K video capture and output Steadyshot with Intelligent active mode<br><span style='font-weight:bold'>Front: </span>Exmor R, 25mm wide angle, Steadyshot with Intelligent active mode |
Battery Capacity | 2930 mAh |
---|---|
Battery Type | Li-Ion/Non-removable |
Talk Time | Up to 17 hours |
Standby Time | Up to 590 hours |
Video Playback Time | Up to 580 min |
Audio Playback Time | Up to 91 hours |
Wi-Fi | Yes, 802.11 a/b/g/n/ac |
---|---|
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot |
GPS | Yes, with A-GPS |
GLONASS | Yes |
Bluetooth | Yes, v4.1, A2DP, apt-X |
NFC | Yes |
USB Connectivity | Yes, micro USB v2.0 (MHL TV-out), USB Host |
2G Bands | GSM 850 / 900 / 1800 / 1900 |
---|---|
3G Bands | HSDPA 850 / 900 / 1900 / 2100 |
4G Bands | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 17(700), 20(800), 28(700), 40(2300) |
Speed | HSPA 42.2/5.76 Mbps, LTE Cat6 300/50 Mbps |
GPRS | Up to 107 kbps |
EDGE | Up to 296 kbps |
Music Player | Yes, MP3/eAAC+/WAV/Flac player |
---|---|
Video Player | Yes, Xvid/MP4/H.265 player |
Audio Jack | Yes, 3.5 mm |
FM Radio | Yes |
Sim Size | Nano-SIM |
---|---|
Call Memory | Yes |
SMS Memory | Yes |
Phone Book Memory | Yes |
Sensors | Accelerometer, gyro, proximity, compass, barometer |
Other Features | DSEE HX, Stereo Recording, 4K Recording |
Weight | 144 gm |
---|---|
Dimension | 14.6 cm x 7.2 cm x 0.69 cm |
In Sales Package | Mobile, Charger, Battery, Headset, User Manual, Warranty Card |
---|
Estimated Arrival | 5 - 8 days |
---|---|
Return Policy | Seller will only replace the product within 15 days from the date of delivery of the product only in cases where the product is damaged or defective or wrong product has been received. |
Product Id | MOB140898 |
#1 OnePlus 3T (Soft Gold, 64GB)
#2 Moto Z Play (Black, 32 GB)
#3 SAMSUNG Galaxy A9 Pro (Black, 32 GB)
#4 Sony Xperia X Dual Sim (Graphite Black, 64 GB)
#5 OnePlus 3 (Graphite, 64GB)
#6 Moto X Style (White and Champagne, 32 GB)
#7 VIVO V5Plus Limited Edition (Matte Black, 64 GB)
#8 Xiaomi Mi Max Prime (Gold, 128GB)
#9 Apple iPhone 6 (Space Grey, 32GB)