HTC is ranked 8 with 0.17% popularity |
This is how Htc brand compares against other brands across various price points. This ranking is based on popularity of all Htc products in that price range. Click to see top 10 products from Htc in different price segments.
This is how this product specs compares against average specs in this price range. Green indicates that specs are on par or better than competition. Red indicates sub par specs compared to competition.
This Product | Similar Products | |
Screen Size | 5.2 INCH |
5.2 - 5.7 inch |
Rear Camera | 12 MP |
16 mp |
Front Camera | 5 MP |
5 - 8 mp |
Battery Capacity | 3000 MAH |
2900 - 3200 mah |
Screen Resolution | QHD |
Full HD - QHD |
RAM | 4 GB |
3 - 4 gb |
Storage | 32 GB |
32 - 64 gb |
Processor Speed | 2.2 GHZ |
2.1 - 2.25 GHz |
Sim Slots | SINGLE SIM |
Single - Dual |
Weight | 161 GM |
136 - 156.75 gm |
Sales Package | Handset, Quick Charger, USB Cable Type 3, Hands-free (High Resolution Audio), Limited Warranty Card, Safety Guide |
---|---|
Model Number | m10h 2ps6200 |
Model Name | 10 |
Color | Topaz Gold |
Browse Type | Smartphones |
SIM Type | Single Sim |
Hybrid Sim Slot | No |
Sound Enhancements | HTC BoomSound Hi-Fi Edition, Dolby Audio, Personal Audio Profile, Hi-Res Audio Certified, Hi-Res Audio Earphones, Three Microphones with Noise Cancellation, Hi-Res Audio Stereo Recording |
Display Size | 5.2 inch |
---|---|
Resolution | 2560 x 1440 Pixels |
Resolution Type | Quad HD |
Display Type | Super LCD 5 |
Other Display Features | 564 PPI, Corning Gorilla Glass on a Curve Edge Display, Display Color Personalization |
Operating System | Android Marshmallow 6 |
---|---|
Processor Type | Qualcomm Snapdragon 820 64-bit |
Processor Core | Quad Core |
Processor Clock Speed | 2.2 GHz |
Operating Frequency | GSM - 850, 900, 1800, 1900; UMTS - 850, 900, 1900, 2100; 4G LTE (FDD) - Bands 1, 3, 5, 7, 8, 20, 28, 32, LTE (TDD) - Bands 38, 40, 41 |
Internal Storage | 32 GB |
---|---|
RAM | 4 GB |
Expandable Storage | 2 TB |
Supported Memory Card Type | MicroSD |
Memory Card Slot Type | Dedicated Slot |
Phone Book Memory | Yes |
Call Log Memory | Yes |
SMS Memory | Yes |
Primary Camera Available | Yes |
---|---|
Primary Camera | 12 megapixel |
Primary Camera Features | HTC UltraPixel 2 with 1.55 ╬╝m pixel, Laser Auto Focus, BSI Sensor, Optical Image Stabilization (OIS), f/1.8 Aperture and 26 mm Focal Length (80 Degree Wide Angle), Self Timer Upto 10 seconds, Face Detection, Pro Mode with Manual Control and 12-bit RAW Format Support, Auto-HDR, Panorama, Continuous Shooting Upto 8 fps, Zoe Capture, Hyperlapse, Slow Motion Video (720P@120 fps), Video Pic |
Secondary Camera Available | Yes |
Secondary Camera | 5 megapixel |
Secondary Camera Features | 1.34 ╬╝m pixels, Auto Focus, BSI Sensor, Optical Image Stabilization (OIS), f/1.8 Aperture and 23 mm Focal Length (86 Degree Wide Angle), Live Make-up, Auto Selfie (Smile Selfie, Still Selfie), Voice Selfie, Self Timer Upto 10 seconds, Auto-HDR, Full HD Video Recording |
Flash | Dual Tone LED |
HD Recording | Yes |
Full HD Recording | Yes |
Video Recording | Yes |
Video Recording Resolution | 3840 x 2160 |
Phone Book | Yes |
---|
Network Type | 4G |
---|---|
Supported Networks | 4G LTE |
Internet Connectivity | 4G, 3G, GPRS, EDGE, Wi-Fi |
3G | Yes |
GPRS | Yes |
Pre-installed Browser | Android |
Bluetooth Support | Yes |
Bluetooth Version | 4.2 |
Wi-Fi | Yes |
Wi-Fi Version | 802.11 a/b/g/n/ac |
NFC | Yes |
USB Connectivity | Yes |
EDGE | Yes |
Audio Jack | 3.5 mm |
Map Support | Google Maps |
GPS Support | Yes |
Touchscreen Type | Capacitive |
---|---|
SIM Size | Nano SIM |
User Interface | HTC Sense |
Removable Battery | No |
SMS | Yes |
User Memory | 23 GB |
Sensors | Ambient Light Sensor, Proximity Sensor, Accelerometer, G-Sensor, Compass Sensor, Gyro Sensor, Magnetic Sensor, Fingerprint Sensor, Sensor Hub |
Other Features | Depth: 3.0 - 9.0 mm, Gesture and Others (Motion Launch, Support Ice View Case, Sensor Hub for Activity Tracking, HTC Connect, Quite Ring on Pick Up, Pocket Mode, Flip to Mute), Talk Time (4G): 27 hrs, Standby Time (4G): 456 hrs, Extreme Power Saving Mode, Quick Charge 3.0 with Cool Charge, Chromecast, Display Port, AirPlay, Miracast, USB 3.1 Gen 1, Type-C |
DLNA Support | Yes |
---|---|
Audio Formats | AAC, AMR, OGG, M4A, MID, MP3, WAV, FLAC |
Video Formats | 3GP, MP4, AVI, MKV |
Battery Capacity | 3000 mAh |
---|---|
Battery Type | Li-Polymer |
Width | 71.9 mm |
---|---|
Height | 145.9 mm |
Weight | 161 g |
Warranty Summary | 1 Year Manufacturer Warranty |
---|---|
Product Id | MOB134807 |
#1 OnePlus 3T (Soft Gold, 64GB)
#2 Apple iPhone 6S (Rose Gold, 32 GB)
#3 OnePlus 3T Midnight Black 6GB+128GB INDIA A3003
#4 SAMSUNG Galaxy A9 Pro (Black, 32 GB)
#5 Sony Xperia XZs (Black, 64 GB)
#6 Apple iPhone 7 32 GB (Rose Gold)
#7 Apple iPhone 6 (Space Grey, 128 GB)
#8 OPPO F3 Plus (Black, 64 GB)
#9 Samsung Galaxy S7 Edge (Black Onyx, 32 GB)