Categories

MSI (Core i7 (7th Gen)/16 GB DDR4/1 TB/39.62 cm (15.6)/Windows 10/4 GBGraphics)

  • MSI (Core i7 (7th Gen)/16 GB DDR4/1 TB/39.62 cm (15.6)/Windows 10/4 GBGraphics)
  • MSI (Core i7 (7th Gen)/16 GB DDR4/1 TB/39.62 cm (15.6)/Windows 10/4 GBGraphics)
  • MSI (Core i7 (7th Gen)/16 GB DDR4/1 TB/39.62 cm (15.6)/Windows 10/4 GBGraphics)
  • MSI (Core i7 (7th Gen)/16 GB DDR4/1 TB/39.62 cm (15.6)/Windows 10/4 GBGraphics)
  • MSI (Core i7 (7th Gen)/16 GB DDR4/1 TB/39.62 cm (15.6)/Windows 10/4 GBGraphics)
  • MSI (Core i7 (7th Gen)/16 GB DDR4/1 TB/39.62 cm (15.6)/Windows 10/4 GBGraphics)
  • MSI (Core i7 (7th Gen)/16 GB DDR4/1 TB/39.62 cm (15.6)/Windows 10/4 GBGraphics)
  • MSI (Core i7 (7th Gen)/16 GB DDR4/1 TB/39.62 cm (15.6)/Windows 10/4 GBGraphics)
  • MSI (Core i7 (7th Gen)/16 GB DDR4/1 TB/39.62 cm (15.6)/Windows 10/4 GBGraphics)
  • MSI (Core i7 (7th Gen)/16 GB DDR4/1 TB/39.62 cm (15.6)/Windows 10/4 GBGraphics)
  • MSI (Core i7 (7th Gen)/16 GB DDR4/1 TB/39.62 cm (15.6)/Windows 10/4 GBGraphics)
  • MSI (Core i7 (7th Gen)/16 GB DDR4/1 TB/39.62 cm (15.6)/Windows 10/4 GBGraphics)
  • MSI (Core i7 (7th Gen)/16 GB DDR4/1 TB/39.62 cm (15.6)/Windows 10/4 GBGraphics)
  • MSI (Core i7 (7th Gen)/16 GB DDR4/1 TB/39.62 cm (15.6)/Windows 10/4 GBGraphics)
  • MSI (Core i7 (7th Gen)/16 GB DDR4/1 TB/39.62 cm (15.6)/Windows 10/4 GBGraphics)
  • MSI (Core i7 (7th Gen)/16 GB DDR4/1 TB/39.62 cm (15.6)/Windows 10/4 GBGraphics)
  • MSI (Core i7 (7th Gen)/16 GB DDR4/1 TB/39.62 cm (15.6)/Windows 10/4 GBGraphics)
  • MSI (Core i7 (7th Gen)/16 GB DDR4/1 TB/39.62 cm (15.6)/Windows 10/4 GBGraphics)
  • MSI (Core i7 (7th Gen)/16 GB DDR4/1 TB/39.62 cm (15.6)/Windows 10/4 GBGraphics)
  • MSI (Core i7 (7th Gen)/16 GB DDR4/1 TB/39.62 cm (15.6)/Windows 10/4 GBGraphics)
  • MSI (Core i7 (7th Gen)/16 GB DDR4/1 TB/39.62 cm (15.6)/Windows 10/4 GBGraphics)
  • MSI (Core i7 (7th Gen)/16 GB DDR4/1 TB/39.62 cm (15.6)/Windows 10/4 GBGraphics)
  • MSI (Core i7 (7th Gen)/16 GB DDR4/1 TB/39.62 cm (15.6)/Windows 10/4 GBGraphics)
  • MSI (Core i7 (7th Gen)/16 GB DDR4/1 TB/39.62 cm (15.6)/Windows 10/4 GBGraphics)
  • MSI (Core i7 (7th Gen)/16 GB DDR4/1 TB/39.62 cm (15.6)/Windows 10/4 GBGraphics)
  • MSI (Core i7 (7th Gen)/16 GB DDR4/1 TB/39.62 cm (15.6)/Windows 10/4 GBGraphics)
  • MSI (Core i7 (7th Gen)/16 GB DDR4/1 TB/39.62 cm (15.6)/Windows 10/4 GBGraphics)
  • MSI (Core i7 (7th Gen)/16 GB DDR4/1 TB/39.62 cm (15.6)/Windows 10/4 GBGraphics)
  • MSI (Core i7 (7th Gen)/16 GB DDR4/1 TB/39.62 cm (15.6)/Windows 10/4 GBGraphics)
  • MSI (Core i7 (7th Gen)/16 GB DDR4/1 TB/39.62 cm (15.6)/Windows 10/4 GBGraphics)
  • MSI (Core i7 (7th Gen)/16 GB DDR4/1 TB/39.62 cm (15.6)/Windows 10/4 GBGraphics)
  • MSI (Core i7 (7th Gen)/16 GB DDR4/1 TB/39.62 cm (15.6)/Windows 10/4 GBGraphics)
  • MSI (Core i7 (7th Gen)/16 GB DDR4/1 TB/39.62 cm (15.6)/Windows 10/4 GBGraphics)
  • MSI (Core i7 (7th Gen)/16 GB DDR4/1 TB/39.62 cm (15.6)/Windows 10/4 GBGraphics)
  • MSI (Core i7 (7th Gen)/16 GB DDR4/1 TB/39.62 cm (15.6)/Windows 10/4 GBGraphics)
  • MSI (Core i7 (7th Gen)/16 GB DDR4/1 TB/39.62 cm (15.6)/Windows 10/4 GBGraphics)
  • MSI (Core i7 (7th Gen)/16 GB DDR4/1 TB/39.62 cm (15.6)/Windows 10/4 GBGraphics)
  • MSI (Core i7 (7th Gen)/16 GB DDR4/1 TB/39.62 cm (15.6)/Windows 10/4 GBGraphics)
  • MSI (Core i7 (7th Gen)/16 GB DDR4/1 TB/39.62 cm (15.6)/Windows 10/4 GBGraphics)
  • MSI (Core i7 (7th Gen)/16 GB DDR4/1 TB/39.62 cm (15.6)/Windows 10/4 GBGraphics)
  • MSI (Core i7 (7th Gen)/16 GB DDR4/1 TB/39.62 cm (15.6)/Windows 10/4 GBGraphics)
  • MSI (Core i7 (7th Gen)/16 GB DDR4/1 TB/39.62 cm (15.6)/Windows 10/4 GBGraphics)
  • MSI (Core i7 (7th Gen)/16 GB DDR4/1 TB/39.62 cm (15.6)/Windows 10/4 GBGraphics)
  • MSI (Core i7 (7th Gen)/16 GB DDR4/1 TB/39.62 cm (15.6)/Windows 10/4 GBGraphics)
  • MSI (Core i7 (7th Gen)/16 GB DDR4/1 TB/39.62 cm (15.6)/Windows 10/4 GBGraphics)
  • MSI (Core i7 (7th Gen)/16 GB DDR4/1 TB/39.62 cm (15.6)/Windows 10/4 GBGraphics)

MSI (Core i7 (7th Gen)/16 GB DDR4/1 TB/39.62 cm (15.6)/Windows 10/4 GBGraphics)

139490
windows , 16 gb ram , intel i7 , 7th gen , 1000 gb hdd , 256 gb ssd , 15.6 inch , full hd , 4 gb graphics memory , 4.5 kg , hdmi ,
  • 87
    SortWiz.AI spec score (of 100)
  • 0
    star rating by 0
  • #2
    brand rank in this budget
MSI is ranked 2 with 14.94% popularity

This is how Msi brand compares against other brands across various price points. This ranking is based on popularity of all Msi products in that price range. Click to see top 10 products from Msi in different price segments.

This is how this product specs compares against average specs in this price range. Green indicates that specs are on par or better than competition. Red indicates sub par specs compared to competition.

  This Product Similar Products
RAM
16 GB
16 gb
Processor Name
INTEL I7
Intel I7
Processor Generation
7TH GEN
6th - 7th
HDD
1000 GB
1000 gb
SSD
256 GB
256 - 512 gb
Screen Size
15.6 INCH
15.4 - 16.62 inch
Screen Resolution
FULL HD
Full HD - QSXGA
Graphic Memory Capacity
4 GB
6 - 7 gb
Weight
4.5 KG
1.8 - 2.4 kg
Warranty Summary 2 Years Manufacturer Warranty
Brand MSI
Product Code LAPMSI-CORE-I7-RM-I22772595E78323
Processor Core i7 (7th Gen)
Operating System Windows 10
RAM 16 GB DDR4
HDD Capacity 1 TB
Graphics Memory 4 GB
Screen Size 39.62 cm (15.6)
Color Black
Processor Core i7 (7th Gen)
Processor Brand Intel
Resolution 1920x1080
Graphic Processor GeForce GTX 1080 4 GB Graphics

OS

Operating System Windows 10
HDD Capacity 1 TB
RPM 7200 RPM
USB Port Yes
HDMI Port Yes
Speakers Yes
Weight 4500 gm
In Sales Package Laptop, Battery, AC Adapter, User Guide, Manuals
Estimated Arrival 4 - 7 days
Return Policy Seller will only replace the product within 15 days from the date of delivery of the product only in cases where the product is damaged or defective or wrong product has been received.
Product Id LAP337914

Top 10 List

Top 10 by price

Top 10 by brand

Compare with popular products

  • #1 Apple Macbook Pro Core i7 - (16 GB/512 GB SSD/Mac OS Sierra/2 GB Graphics) MLH42HN/A Notebook

  • #2 Apple Macbook Pro Core i7 - (16 GB/512 GB SSD/Mac OS Sierra/2 GB Graphics) MLW82HN/A

  • #3 Apple Macbook Pro Core i7 - (16 GB/256 GB SSD/Mac OS Sierra/2 GB Graphics) MLH32HN/A Notebook

Compare with popular products

  • #4 Alienware Core i7 6th Gen - (16 GB/1 TB HDD/Windows 10 Home/8 GB Graphics) Z569971SIN9 17 Notebook

  • #5 MSI GT62VR 6RE Dominator Pro 15.6" Full HD Gaming Laptop (Core-i7 6th Gen 6700HQ / 16GB DDR4 /1TB (SATA) 7200rpm+256GB SSD (M.2 SATA)/Nvidia Geforce GTX 1070 8GB GDDR5 / Window10) with Laptop Bag

  • #6 Apple Macbook Pro Core i5 - (8 GB/256 GB SSD/Mac OS Sierra) MLVP2HN/A Notebook

Compare with popular products

  • #7 MSI GE62VR 7RF Apache Pro 15.6-inch Laptop (Corei7-7700HQ+HM175/16GB/256GB + 1TB SATA 7200rpm/Windows 10/6GB Graphics...

  • #8 Apple MacBook Pro MJLQ2HN/A 15-inch Laptop (Core i7/16GB/256GB/Intel Iris Pro)

  • #9 Azom Exigo 15.6-inch Laptop (Core i7-6700/32GB/2TB HDD with 240GB SSD/Win 10/6GB Graphics), Black

Top 10 by price

Top 10 by brand

;
Compare