Chicco is ranked 1 with 100% popularity |
This is how Chicco brand compares against other brands across various price points. This ranking is based on popularity of all Chicco products in that price range. Click to see top 10 products from Chicco in different price segments.
This is how this product specs compares against average specs in this price range. Green indicates that specs are on par or better than competition. Red indicates sub par specs compared to competition.
This Product | Similar Products | |
Weight | 870 GM |
574 - 685 gm |
Age Group | 0 - 18 Months |
---|---|
Type | Carrier |
Series | Soft & Dream |
Ideal For | Boys, Girls |
Weight | 870 g |
---|---|
Height | 16.14 inch |
Width | 10.23 inch |
Depth | 5.11 inch |
Other Safety Features | Designed in Cooperation with the International Ergonomics Association |
---|
Other Features | Ensures Comfort for Babies of All Ages, Children can be Carry in 3 Different Positions: Lying Down, Parent Facing and Forward Facing, Easy Carrying System |
---|
Adjustable Straps | Yes |
---|---|
Strap Type | Adjustable |
Other Body Features | Removal Protection Hood, Padded Interior and Breathable Fabric Lining |
Number of Contents in Sales Package | 1 |
---|---|
Sales Package | 1 Carrier |
Product Id | BCA69106 |
#2 Chicco Soft & Dream Baby Carrier Baby Carrier